| Make | Model | Engine | Year | 
      
      | Bombardier ATV / SxS | Outlander 400 HO 2x4 | 400 | 2004 | 
      
      | Bombardier ATV / SxS | Outlander 400 HO 4x4 | 400 | 2004 - 2006 | 
      
      | Bombardier ATV / SxS | Outlander 400 HO 4x4 XT | 400 | 2004 - 2006 | 
      
      | Bombardier ATV / SxS | Outlander 650 HO 4x4 EFI | 650 | 2006 | 
      
      | Bombardier ATV / SxS | Outlander 650 HO 4x4 EFI XT | 649.6 | 2006 | 
      
      | Bombardier ATV / SxS | Outlander 800 HO 4x4 EFI | 800 | 2006 | 
      
      | Bombardier ATV / SxS | Outlander 800 HO 4x4 EFI XT | 800 | 2006 | 
      
      | Bombardier ATV / SxS | Outlander Max 400 HO | 403 | 2004 - 2005 | 
      
      | Bombardier ATV / SxS | Outlander Max 400 HO 4x4 | 400 | 2006 | 
      
      | Bombardier ATV / SxS | Outlander Max 400 HO 4x4 XT | 400 | 2006 | 
      
      | Bombardier ATV / SxS | Outlander Max 400 HO XT | 400 | 2004 - 2005 | 
      
      | Bombardier ATV / SxS | Outlander Max 650 HO 4x4 EFI | 650 | 2006 | 
      
      | Bombardier ATV / SxS | Outlander Max 650 HO 4x4 XT EFI | 650 | 2006 | 
      
      | Bombardier ATV / SxS | Outlander Max 800 HO 4x4 EFI | 800 | 2006 | 
      
      | Bombardier ATV / SxS | Outlander Max 800 HO 4x4 XT EFI | 800 | 2006 | 
      
      | Buell Motorcycle | M2 Cyclone | 1168 | 1997 - 2002 | 
      
      | Buell Motorcycle | S1 Lightning | 1168 | 1994 - 1995 | 
      
      | Buell Motorcycle | S3 Thunderbolt | 1168 | 1997 - 2002 | 
      
      | Buell Motorcycle | S3 Thunderbolt | 1200 | 1994 | 
      
      | Buell Motorcycle | S3T Thunderbolt | 1168 | 1996 - 2002 | 
      
      | Buell Motorcycle | S3T Thunderbolt | 1200 | 1994 - 1995 | 
      
      | Buell Motorcycle | X1 Lightning | 1200 | 1999 - 2002 | 
      
      | Can-Am ATV / SxS | Outlander 400 EFI | 400 | 2010 - 2013 | 
      
      | Can-Am ATV / SxS | Outlander 400 EFI XT | 400 | 2010 - 2013 | 
      
      | Can-Am ATV / SxS | Outlander 400 HO | 400 | 2007 - 2008 | 
      
      | Can-Am ATV / SxS | Outlander 400 HO EFI | 400 | 2008 - 2009 | 
      
      | Can-Am ATV / SxS | Outlander 400 HO EFI XT | 400 | 2008 - 2009 | 
      
      | Can-Am ATV / SxS | Outlander 400 HO XT | 400 | 2007 - 2008 | 
      
      | Can-Am ATV / SxS | Outlander 500 EFI | 500 | 2010 - 2013 | 
      
      | Can-Am ATV / SxS | Outlander 500 EFI DPS | 500 | 2013 | 
      
      | Can-Am ATV / SxS | Outlander 500 EFI XT | 500 | 2010 - 2013 | 
      
      | Can-Am ATV / SxS | Outlander 500 EFI XT-P | 499.6 | 2010 | 
      
      | Can-Am ATV / SxS | Outlander 500 HO 4x4 EFI | 500 | 2007 - 2009 | 
      
      | Can-Am ATV / SxS | Outlander 500 HO 4x4 EFI XT | 500 | 2007 - 2009 | 
      
      | Can-Am ATV / SxS | Outlander 650 EFI | 650 | 2009 - 2013 | 
      
      | Can-Am ATV / SxS | Outlander 650 EFI DPS | 650 | 2013 | 
      
      | Can-Am ATV / SxS | Outlander 650 EFI XT | 650 | 2009 | 
      
      | Can-Am ATV / SxS | Outlander 650 EFI XT | 650 | 2011 - 2013 | 
      
      | Can-Am ATV / SxS | Outlander 650 EFI XT-P | 650 | 2011 | 
      
      | Can-Am ATV / SxS | Outlander 650 HO 4x4 EFI XT | 649.6 | 2007 - 2008 | 
      
      | Can-Am ATV / SxS | Outlander 650 HO 4x4 EFI XT | 649.6 | 2010 | 
      
      | Can-Am ATV / SxS | Outlander 650 HO 4X4 EFI XT-P | 649.6 | 2010 | 
      
      | Can-Am ATV / SxS | Outlander 650 HO EFI 4x4 | 650 | 2007 - 2008 | 
      
      | Can-Am ATV / SxS | Outlander 800 HO 4x4 EFI | 800 | 2008 | 
      
      | Can-Am ATV / SxS | Outlander 800 HO 4x4 EFI XT | 800 | 2007 - 2008 | 
      
      | Can-Am ATV / SxS | Outlander 800R EFI | 800 | 2009 - 2013 | 
      
      | Can-Am ATV / SxS | Outlander 800R EFI DPS | 800 | 2013 | 
      
      | Can-Am ATV / SxS | Outlander 800R EFI XT | 800 | 2009 - 2011 | 
      
      | Can-Am ATV / SxS | Outlander 800R EFI XT | 800 | 2013 | 
      
      | Can-Am ATV / SxS | Outlander 800R EFI XT-P | 799.9 | 2010 | 
      
      | Can-Am ATV / SxS | Outlander 800R EFI XT-P | 800 | 2011 | 
      
      | Can-Am ATV / SxS | Outlander 800R EFI XT-P | 800 | 2013 | 
      
      | Can-Am ATV / SxS | Outlander 800R X XC | 799.9 | 2011 | 
      
      | Can-Am ATV / SxS | Outlander Max 400 EFI | 400 | 2009 - 2013 | 
      
      | Can-Am ATV / SxS | Outlander Max 400 EFI XT | 400 | 2009 - 2013 | 
      
      | Can-Am ATV / SxS | Outlander Max 400 HO | 400 | 2007 - 2008 | 
      
      | Can-Am ATV / SxS | Outlander Max 400 HO EFI | 400 | 2008 | 
      
      | Can-Am ATV / SxS | Outlander Max 400 HO EFI XT | 400 | 2008 | 
      
      | Can-Am ATV / SxS | Outlander Max 400 HO XT | 400 | 2007 - 2008 | 
      
      | Can-Am ATV / SxS | Outlander Max 500 EFI | 500 | 2009 | 
      
      | Can-Am ATV / SxS | Outlander Max 500 EFI | 500 | 2011 | 
      
      | Can-Am ATV / SxS | Outlander Max 500 EFI | 500 | 2013 | 
      
      | Can-Am ATV / SxS | Outlander Max 500 EFI DPS | 500 | 2013 | 
      
      | Can-Am ATV / SxS | Outlander Max 500 EFI XT | 500 | 2009 - 2013 | 
      
      | Can-Am ATV / SxS | Outlander Max 500 HO EFI | 500 | 2007 - 2008 | 
      
      | Can-Am ATV / SxS | Outlander Max 500 HO EFI | 500 | 2010 | 
      
      | Can-Am ATV / SxS | Outlander Max 500 HO EFI LTD | 500 | 2010 | 
      
      | Can-Am ATV / SxS | Outlander Max 500 HO EFI XT | 500 | 2007 - 2008 | 
      
      | Can-Am ATV / SxS | Outlander Max 500 HO XT-P | 499.6 | 2010 | 
      
      | Can-Am ATV / SxS | Outlander Max 650 EFI | 650 | 2009 - 2013 | 
      
      | Can-Am ATV / SxS | Outlander Max 650 EFI DPS | 650 | 2013 | 
      
      | Can-Am ATV / SxS | Outlander Max 650 EFI XT | 650 | 2009 - 2013 | 
      
      | Can-Am ATV / SxS | Outlander Max 650 EFI XT-P | 650 | 2011 - 2012 | 
      
      | Can-Am ATV / SxS | Outlander Max 650 HO EFI | 650 | 2007 - 2008 | 
      
      | Can-Am ATV / SxS | Outlander Max 650 HO EFI XT | 650 | 2007 - 2008 | 
      
      | Can-Am ATV / SxS | Outlander Max 650 HO XT-P | 649.6 | 2010 | 
      
      | Can-Am ATV / SxS | Outlander Max 800 HO EFI | 800 | 2007 - 2008 | 
      
      | Can-Am ATV / SxS | Outlander Max 800 HO EFI LTD | 800 | 2007 - 2008 | 
      
      | Can-Am ATV / SxS | Outlander Max 800 HO EFI XT | 800 | 2007 - 2008 | 
      
      | Can-Am ATV / SxS | Outlander Max 800 HO XT-P | 799.9 | 2010 | 
      
      | Can-Am ATV / SxS | Outlander Max 800R EFI | 800 | 2009 - 2012 | 
      
      | Can-Am ATV / SxS | Outlander Max 800R EFI DPS | 800 | 2013 | 
      
      | Can-Am ATV / SxS | Outlander Max 800R EFI LTD | 800 | 2009 | 
      
      | Can-Am ATV / SxS | Outlander Max 800R EFI LTD | 800 | 2011 - 2012 | 
      
      | Can-Am ATV / SxS | Outlander Max 800R EFI XT | 800 | 2009 - 2013 | 
      
      | Can-Am ATV / SxS | Outlander Max 800R EFI XT-P | 800 | 2011 - 2013 | 
      
      | Can-Am ATV / SxS | Outlander Max 800R HO LTD | 799.9 | 2010 | 
      
      | Can-Am ATV / SxS | Outlander Max 800R X mr | 799.9 | 2011 | 
      
      | Can-Am ATV / SxS | Renegade 500 | 500 | 2008 - 2013 | 
      
      | Can-Am ATV / SxS | Renegade 800 | 800 | 2007 - 2010 | 
      
      | Can-Am ATV / SxS | Renegade 800 X | 800 | 2008 - 2009 | 
      
      | Can-Am ATV / SxS | Renegade 800 X xc | 800 | 2010 | 
      
      | Can-Am ATV / SxS | Renegade 800R | 800 | 2011 | 
      
      | Can-Am ATV / SxS | Renegade 800R | 800 | 2013 | 
      
      | Can-Am ATV / SxS | Renegade 800R X xc | 800 | 2013 | 
      
      | Harley Davidson Motorcycle | FLD Dyna Switchback | 103 CI | 2012 - 2016 | 
      
      | Harley Davidson Motorcycle | FLDE Softail Deluxe | 107 CI | 2018 - 2020 | 
      
      | Harley Davidson Motorcycle | FLFB Softail Fat Boy | 107 CI | 2018 - 2020 | 
      
      | Harley Davidson Motorcycle | FLFBS Softail Fat Boy 114 | 114 CI | 2018 - 2020 | 
      
      | Harley Davidson Motorcycle | FLHC Softail Heritage Classic | 107 CI | 2018 - 2020 | 
      
      | Harley Davidson Motorcycle | FLHCS Softail Heritage Classic 114 | 114 CI | 2018 - 2020 | 
      
      | Harley Davidson Motorcycle | FLS Softail Slim | 103 CI | 2012 - 2017 | 
      
      | Harley Davidson Motorcycle | FLSB Softail Sport Glide | 107 CI | 2018 - 2019 | 
      
      | Harley Davidson Motorcycle | FLSL Softail Slim | 107 CI | 2018 - 2020 | 
      
      | Harley Davidson Motorcycle | FLSS Softail Slim S | 110 CI | 2016 - 2017 | 
      
      | Harley Davidson Motorcycle | FLST Heritage Softail | 88 CI | 2006 | 
      
      | Harley Davidson Motorcycle | FLSTC Heritage Softail Classic | 103 CI | 2012 - 2017 | 
      
      | Harley Davidson Motorcycle | FLSTC Heritage Softail Classic | 82 CI | 1991 - 1996 | 
      
      | Harley Davidson Motorcycle | FLSTC Heritage Softail Classic | 88 CI | 2000 - 2006 | 
      
      | Harley Davidson Motorcycle | FLSTC Heritage Softail Classic | 96 CI | 2008 - 2011 | 
      
      | Harley Davidson Motorcycle | FLSTCI Heritage Softail Classic F/I | 88 CI | 2001 - 2006 | 
      
      | Harley Davidson Motorcycle | FLSTCI Heritage Softail Classic F/I | 96 CI | 2007 | 
      
      | Harley Davidson Motorcycle | FLSTF Fat Boy | 103 CI | 2012 - 2017 | 
      
      | Harley Davidson Motorcycle | FLSTF Fat Boy | 82 CI | 1991 - 1996 | 
      
      | Harley Davidson Motorcycle | FLSTF Fat Boy | 88 CI | 2000 - 2005 | 
      
      | Harley Davidson Motorcycle | FLSTF Fat Boy | 96 CI | 2006 | 
      
      | Harley Davidson Motorcycle | FLSTF Fat Boy | 96 CI | 2009 - 2011 | 
      
      | Harley Davidson Motorcycle | FLSTFB Softail Fat Boy Lo | 103 CI | 2012 - 2017 | 
      
      | Harley Davidson Motorcycle | FLSTFB Softail Fat Boy Lo | 96 CI | 2010 - 2011 | 
      
      | Harley Davidson Motorcycle | FLSTFBS Fat Boy S | 110 CI | 2016 - 2017 | 
      
      | Harley Davidson Motorcycle | FLSTFI Fat Boy F/I | 88 CI | 2001 - 2006 | 
      
      | Harley Davidson Motorcycle | FLSTFI Fat Boy F/I 15th Anniv. | 95 CI | 2005 | 
      
      | Harley Davidson Motorcycle | FLSTI Heritage Softail F/I | 88 CI | 2006 | 
      
      | Harley Davidson Motorcycle | FLSTN Heritage Softail Nostalgia | 82 CI | 1993 - 1995 | 
      
      | Harley Davidson Motorcycle | FLSTN Heritage Softail Special | 82 CI | 1996 | 
      
      | Harley Davidson Motorcycle | FLSTN Softail Deluxe | 103 CI | 2012 - 2017 | 
      
      | Harley Davidson Motorcycle | FLSTN Softail Deluxe | 88 CI | 2005 - 2006 | 
      
      | Harley Davidson Motorcycle | FLSTN Softail Deluxe | 96 CI | 2007 - 2011 | 
      
      | Harley Davidson Motorcycle | FLSTNI Softail Deluxe F/I | 88 CI | 2005 - 2006 | 
      
      | Harley Davidson Motorcycle | FLSTS Heritage Springer | 88 CI | 2000 - 2003 | 
      
      | Harley Davidson Motorcycle | FLSTSB Softail Cross Bones | 96 CI | 2008 - 2011 | 
      
      | Harley Davidson Motorcycle | FLSTSC Softail Springer Classic | 88 CI | 2005 - 2006 | 
      
      | Harley Davidson Motorcycle | FLSTSC Softail Springer Classic | 96 CI | 2007 | 
      
      | Harley Davidson Motorcycle | FLSTSCI Softail Springer Classic F/I | 88 CI | 2005 - 2006 | 
      
      | Harley Davidson Motorcycle | FLSTSI Heritage Springer F/I | 88 CI | 2001 - 2003 | 
      
      | Harley Davidson Motorcycle | FXBB Softail Street Bob | 107 CI | 2018 - 2020 | 
      
      | Harley Davidson Motorcycle | FXBR Softail Breakout | 107 CI | 2018 - 2020 | 
      
      | Harley Davidson Motorcycle | FXBRS Breakout 114 | 114 CI | 2020 | 
      
      | Harley Davidson Motorcycle | FXBRS Softail Breakout 114 | 114 CI | 2018 - 2019 | 
      
      | Harley Davidson Motorcycle | FXCWC Rocker C | 96 CI | 2008 - 2011 | 
      
      | Harley Davidson Motorcycle | FXD Dyna Super Glide | 82 CI | 1995 - 1996 | 
      
      | Harley Davidson Motorcycle | FXDB Dyna Glide Daytona | 82 CI | 1992 | 
      
      | Harley Davidson Motorcycle | FXDB Dyna Glide Sturgis | 82 CI | 1991 | 
      
      | Harley Davidson Motorcycle | FXDC Dyna Glide Custom | 82 CI | 1992 | 
      
      | Harley Davidson Motorcycle | FXDC Dyna Super Glide Custom | 103 CI | 2014 | 
      
      | Harley Davidson Motorcycle | FXDC Dyna Super Glide Custom | 96 CI | 2009 - 2012 | 
      
      | Harley Davidson Motorcycle | FXDC Super Glide Custom | 96 CI | 2007 - 2008 | 
      
      | Harley Davidson Motorcycle | FXDC Super Glide Custom | 96 CI | 2013 | 
      
      | Harley Davidson Motorcycle | FXDCI Dyna Super Glide Custom F/I | 88 CI | 2005 - 2006 | 
      
      | Harley Davidson Motorcycle | FXDF Fat Bob | 103 CI | 2012 - 2017 | 
      
      | Harley Davidson Motorcycle | FXDF Fat Bob | 96 CI | 2008 - 2011 | 
      
      | Harley Davidson Motorcycle | FXDL Dyna Low Rider | 82 CI | 1993 - 1996 | 
      
      | Harley Davidson Motorcycle | FXDLS Dyna Low Rider S | 110 CI | 2016 - 2017 | 
      
      | Harley Davidson Motorcycle | FXDS Dyna Convertible | 82 CI | 1996 | 
      
      | Harley Davidson Motorcycle | FXDS Dyna Low Rider Conv. | 82 CI | 1994 - 1995 | 
      
      | Harley Davidson Motorcycle | FXDWG Dyna Wide Glide | 82 CI | 1993 - 1996 | 
      
      | Harley Davidson Motorcycle | FXDWG Dyna Wide Glide | 88 CI | 1999 - 2006 | 
      
      | Harley Davidson Motorcycle | FXFB Softail Fat Bob | 107 CI | 2018 - 2020 | 
      
      | Harley Davidson Motorcycle | FXFBS Softail Fat Bob 114 | 114 CI | 2018 - 2020 | 
      
      | Harley Davidson Motorcycle | FXLR Low Rider Custom | 107 CI | 2018 | 
      
      | Harley Davidson Motorcycle | FXLR Softail Low Rider | 107 CI | 2018 - 2020 | 
      
      | Harley Davidson Motorcycle | FXS Blackline | 103 CI | 2011 - 2013 | 
      
      | Harley Davidson Motorcycle | FXSB Breakout | 103 CI | 2013 - 2017 | 
      
      | Harley Davidson Motorcycle | FXST Softail Standard | 88 CI | 2000 - 2006 | 
      
      | Harley Davidson Motorcycle | FXST Softail Standard | 96 CI | 2007 | 
      
      | Harley Davidson Motorcycle | FXSTB Night Train | 88 CI | 2000 - 2006 | 
      
      | Harley Davidson Motorcycle | FXSTB Street Bob | 107 CI | 2018 | 
      
      | Harley Davidson Motorcycle | FXSTBI Night Train F/I | 88 CI | 2001 - 2006 | 
      
      | Harley Davidson Motorcycle | FXSTC Softail Custom | 82 CI | 1991 - 1996 | 
      
      | Harley Davidson Motorcycle | FXSTC Softail Custom | 96 CI | 2007 - 2010 | 
      
      | Harley Davidson Motorcycle | FXSTD Softail Deuce | 88 CI | 2000 - 2006 | 
      
      | Harley Davidson Motorcycle | FXSTD Softail Deuce | 96 CI | 2007 | 
      
      | Harley Davidson Motorcycle | FXSTDI Softail Deuce F/I | 88 CI | 2001 - 2006 | 
      
      | Harley Davidson Motorcycle | FXSTI Softail Standard F/I | 88 CI | 2001 - 2006 | 
      
      | Harley Davidson Motorcycle | FXSTS Springer Softail | 82 CI | 1991 - 1996 | 
      
      | Harley Davidson Motorcycle | FXSTS Springer Softail | 88 CI | 2000 - 2006 | 
      
      | Harley Davidson Motorcycle | FXSTSB Bad Boy | 82 CI | 1995 - 1996 | 
      
      | Harley Davidson Motorcycle | FXSTSI Springer Softail F/I | 88 CI | 2001 - 2006 | 
      
      | Harley Davidson Motorcycle | VRSCA V-Rod | 69 CI | 2002 - 2006 | 
      
      | Harley Davidson Motorcycle | VRSCB V-Rod | 69 CI | 2004 - 2005 | 
      
      | Harley Davidson Motorcycle | VRSCD Night Rod | 69 CI | 2006 | 
      
      | Harley Davidson Motorcycle | VRSCR Street Rod | 69 CI | 2006 - 2007 | 
      
      | Honda ATV / SxS | TRX650FA Rincon | 644 | 2003 - 2004 | 
      
      | Honda ATV / SxS | TRX650FGA Rincon GPScape | 650 | 2004 | 
      
      | Honda ATV / SxS | TRX680FA Rincon | 680 | 2006 - 2014 | 
      
      | Honda ATV / SxS | TRX680FGA Rincon GPScape | 680 | 2006 - 2009 | 
      
      | Honda Motorcycle | CBX1000 | 1047 | 1979 - 1980 | 
      
      | Honda Motorcycle | VF1100S Sabre | 1062 | 1984 - 1985 | 
      
      | Honda Motorcycle | VTX1800C | 1795 | 2007 | 
      
      | Honda Motorcycle | VTX1800F | 1795 | 2007 - 2008 | 
      
      | Honda Motorcycle | VTX1800F | 1800 | 2005 - 2006 | 
      
      | Honda Motorcycle | VTX1800N | 1795 | 2007 - 2008 | 
      
      | Honda Motorcycle | VTX1800N | 1800 | 2004 - 2006 | 
      
      | Honda Motorcycle | VTX1800R | 1795 | 2007 | 
      
      | Honda Motorcycle | VTX1800R | 1800 | 2005 - 2006 | 
      
      | Honda Motorcycle | VTX1800S | 1800 | 2002 - 2006 | 
      
      | Honda Personal Watercraft | ARX1200N2 Aquatrax R-12 | 1235 | 2004 - 2006 | 
      
      | Honda Personal Watercraft | ARX1200N3 Aquatrax F-12 | 1235 | 2002 - 2007 | 
      
      | Honda Personal Watercraft | ARX1200T2 Aquatrax R-12X | 1235 | 2003 - 2007 | 
      
      | Honda Personal Watercraft | ARX1200T3 Aquatrax F-12X | 1235 | 2002 - 2007 | 
      
      | Honda Personal Watercraft | ARX1200T3D Aquatrax F-12X GPScape | 1235 | 2005 - 2007 | 
      
      | Indian Motorcycle | Chief Classic | 111 CI | 2014 - 2016 | 
      
      | Indian Motorcycle | Chief Dark Horse | 111 CI | 2015 - 2016 | 
      
      | Indian Motorcycle | Chief Vintage | 111 CI | 2014 - 2016 | 
      
      | Indian Motorcycle | Chieftain | 111 CI | 2014 - 2016 | 
      
      | Indian Motorcycle | Roadmaster | 111 CI | 2015 | 
      
      | Kawasaki ATV / SxS | KAF620 Mule 3000 | 620 | 2001 - 2008 | 
      
      | Kawasaki ATV / SxS | KAF620 Mule 3010 4x4 | 620 | 2003 - 2007 | 
      
      | Kawasaki ATV / SxS | KAF620 Mule 3010 Trans 4x4 | 620 | 2005 - 2007 | 
      
      | Kawasaki ATV / SxS | KAF620 Mule 3020 | 620 | 2001 - 2003 | 
      
      | Kawasaki Motorcycle | KZ1000 LTD | 1000 | 1981 | 
      
      | Kawasaki Motorcycle | KZ1000 Police | 998 | 1980 - 1981 | 
      
      | Kawasaki Motorcycle | KZ1000E | 1000 | 1979 - 1980 | 
      
      | Kawasaki Motorcycle | KZ1000K LTD | 1000 | 1982 | 
      
      | Kawasaki Motorcycle | KZ1000M CSR | 1000 | 1981 - 1982 | 
      
      | Kawasaki Motorcycle | KZ1000P Police | 1000 | 2002 - 2003 | 
      
      | Kawasaki Motorcycle | KZ1000P Police | 1000 | 2005 | 
      
      | Kawasaki Motorcycle | KZ1000P Police | 998 | 1982 - 2001 | 
      
      | Kawasaki Motorcycle | KZ1000R | 1000 | 1982 - 1983 | 
      
      | Kawasaki Motorcycle | KZ1100A | 1100 | 1981 - 1983 | 
      
      | Kawasaki Motorcycle | KZ1100B GPz | 1100 | 1981 | 
      
      | Kawasaki Motorcycle | KZ1100L LTD | 1100 | 1983 | 
      
      | Kawasaki Motorcycle | ZG1000 Concours | 1000 | 1986 - 2001 | 
      
      | Kawasaki Motorcycle | ZG1000 Concours | 998 | 2002 - 2006 | 
      
      | Kawasaki Personal Watercraft | 1100 STX (JT1100) | 1071 | 2000 - 2003 | 
      
      | Kawasaki Personal Watercraft | JH1100 ZXi | 1071 | 1996 - 2003 | 
      
      | Kawasaki Personal Watercraft | JH1100-B Ultra 130 | 1071 | 2001 - 2004 | 
      
      | Kawasaki Personal Watercraft | JH1200 Ultra 150 | 1071 | 1999 - 2005 | 
      
      | Kawasaki Personal Watercraft | JH750 ZXi | 744 | 1995 - 1997 | 
      
      | Kawasaki Personal Watercraft | JH900 ZXi | 891 | 1995 - 1997 | 
      
      | Kawasaki Personal Watercraft | JS750 SXi | 744 | 1995 - 1996 | 
      
      | Kawasaki Personal Watercraft | JS750 SXi Pro | 744 | 1998 - 2002 | 
      
      | Kawasaki Personal Watercraft | JS800 SX-R | 800 | 2003 - 2011 | 
      
      | Kawasaki Personal Watercraft | JT1100 STX | 1071 | 1997 - 1999 | 
      
      | Kawasaki Personal Watercraft | JT1200 STX-12F | 1176 | 2003 - 2007 | 
      
      | Kawasaki Personal Watercraft | JT1200 STX-R |  | 2005 | 
      
      | Kawasaki Personal Watercraft | JT1200 STX-R | 1176 | 2002 - 2004 | 
      
      | Kawasaki Personal Watercraft | JT1500 STX-15F | 1493 | 2004 - 2009 | 
      
      | Kawasaki Personal Watercraft | JT1500 STX-15F | 1498 | 2010 - 2016 | 
      
      | Kawasaki Personal Watercraft | JT1500 Ultra 250X | 1500 | 2007 - 2008 | 
      
      | Kawasaki Personal Watercraft | JT1500 Ultra 260 LX | 1498 | 2010 | 
      
      | Kawasaki Personal Watercraft | JT1500 Ultra 260 LX | 1500 | 2009 | 
      
      | Kawasaki Personal Watercraft | JT1500 Ultra 300 LX | 1498 | 2011 - 2013 | 
      
      | Kawasaki Personal Watercraft | JT1500 Ultra 310LX | 1498 | 2015 - 2016 | 
      
      | Kawasaki Personal Watercraft | JT1500 Ultra 310R | 1498 | 2015 - 2016 | 
      
      | Kawasaki Personal Watercraft | JT1500 Ultra 310X | 1498 | 2015 | 
      
      | Kawasaki Personal Watercraft | JT1500 Ultra 310X SE | 1498 | 2015 - 2017 | 
      
      | Kawasaki Personal Watercraft | JT1500 Ultra LX | 1498 | 2010 - 2016 | 
      
      | Kawasaki Personal Watercraft | JT1500 Ultra LX | 1500 | 2007 - 2009 | 
      
      | Kawasaki Personal Watercraft | JT750 STS | 744 | 1996 | 
      
      | Kawasaki Personal Watercraft | JT750 STS | 750 | 1997 | 
      
      | Kawasaki Personal Watercraft | JT750 STX | 650 | 1998 | 
      
      | Kawasaki Personal Watercraft | JT900 STS | 891 | 2001 | 
      
      | Kawasaki Personal Watercraft | JT900 STS | 900 | 2002 | 
      
      | Kawasaki Personal Watercraft | JT900 STX | 891 | 1997 - 2001 | 
      
      | Kawasaki Personal Watercraft | JT900 STX | 900 | 2002 - 2005 | 
      
      | Kawasaki Personal Watercraft | STX-15F (JT1500-A) |  | 2017 | 
      
      | Kawasaki Personal Watercraft | Ultra 310LX (JT1500-M) |  | 2017 | 
      
      | Kawasaki Personal Watercraft | Ultra 310R (JT150-N) |  | 2017 | 
      
      | Kawasaki Personal Watercraft | Ultra 310X (JT1500-L) |  | 2017 | 
      
      | Kawasaki Personal Watercraft | Ultra LX (JT1500-C/G/K) |  | 2017 | 
      
      | Kymco ATV / SxS | Maxxer 450i IRS 4x4 | 443 | 2012 - 2013 | 
      
      | Kymco ATV / SxS | MXU 500 IRS 4x4 | 498.5 | 2012 - 2013 | 
      
      | Kymco ATV / SxS | MXU 700i | 695 | 2013 | 
      
      | Kymco ATV / SxS | MXU500 | 500 | 2006 - 2010 | 
      
      | Kymco ATV / SxS | MXU700i | 700 | 2014 | 
      
      | Kymco ATV / SxS | UXV 500i | 498.5 | 2009 - 2013 | 
      
      | Moto Guzzi Motorcycle | Bellagio Aquila Nera (Black Eagle) | 1064 | 2010 | 
      
      | Moto Guzzi Motorcycle | California Vintage | 1064 | 2008 - 2010 | 
      
      | Moto Guzzi Motorcycle | California Vintage | 1100 | 2007 | 
      
      | Polaris ATV / SxS | RZR 800 | 760 | 2008 - 2013 | 
      
      | Polaris ATV / SxS | Scrambler 850 | 850 | 2015 - 2017 | 
      
      | Polaris ATV / SxS | Sportsman 550 EPS Touring | 550 | 2010 | 
      
      | Polaris ATV / SxS | Sportsman 550 XP EFI | 550 | 2009 | 
      
      | Polaris ATV / SxS | Sportsman 550 XP EFI w/EPs | 550 | 2009 | 
      
      | Polaris ATV / SxS | Sportsman X2 550 | 550 | 2010 | 
      
      | Polaris Snowmobile | 600 IQ |  | 2009 | 
      
      | Polaris Snowmobile | 600 IQ | 599 | 2010 | 
      
      | Polaris Snowmobile | 600 IQ Shift |  | 2009 - 2011 | 
      
      | Polaris Snowmobile | 600 RMK 144 | 599 | 2009 - 2011 | 
      
      | Polaris Snowmobile | 600 RMK 155 | 599 | 2010 - 2011 | 
      
      | Polaris Snowmobile | 800 Dragon RMK 155 |  | 2008 - 2010 | 
      
      | Polaris Snowmobile | 800 Dragon RMK 163 |  | 2008 - 2010 | 
      
      | Polaris Snowmobile | 800 RMK 155 |  | 2009 - 2010 | 
      
      | Polaris Snowmobile | 800 RMK Assault 155 |  | 2009 | 
      
      | Polaris Snowmobile | RMK Shift 800 144in |  | 2009 | 
      
      | Sea Doo Personal Watercraft | GSX | 782 | 1996 | 
      
      | Sea Doo Personal Watercraft | GT | 581 | 1990 - 1991 | 
      
      | Sea Doo Personal Watercraft | GTI | 718 | 1996 - 1998 | 
      
      | Sea Doo Personal Watercraft | GTI | 718 | 2000 - 2001 | 
      
      | Sea Doo Personal Watercraft | GTI 130 | 1503 | 2016 | 
      
      | Sea Doo Personal Watercraft | GTI SE 130 | 1494 | 2017 | 
      
      | Sea Doo Personal Watercraft | GTI SE 130 | 1503 | 2016 | 
      
      | Sea Doo Personal Watercraft | GTI SE 155 | 1494 | 2017 | 
      
      | Sea Doo Personal Watercraft | GTI SE 155 | 1503 | 2016 | 
      
      | Sea Doo Personal Watercraft | GTR 215 | 1503 | 2016 | 
      
      | Sea Doo Personal Watercraft | GTR 230 | 1494 | 2017 | 
      
      | Sea Doo Personal Watercraft | GTR-X 230 | 1494 | 2017 | 
      
      | Sea Doo Personal Watercraft | GTS | 718 | 1995 - 1996 | 
      
      | Sea Doo Personal Watercraft | GTS 130 | 1503 | 2016 | 
      
      | Sea Doo Personal Watercraft | GTX | 581 | 1992 | 
      
      | Sea Doo Personal Watercraft | GTX | 650 | 1994 - 1995 | 
      
      | Sea Doo Personal Watercraft | GTX | 782 | 1996 - 2002 | 
      
      | Sea Doo Personal Watercraft | GTX 155 | 1494 | 2017 | 
      
      | Sea Doo Personal Watercraft | GTX 155 | 1503 | 2016 | 
      
