Description
- Feature zinc-finished moisture-proof case, hardened steel plunger and long-life contact disc
Original price was: $69.95.$66.95Current price is: $66.95.
Replaces HD # 29005-84, 31489-79B
| Weight | 1.90 lbs |
|---|---|
| Dimensions | 6.10 × 3.70 × 3.10 in |
| Make | Model | Engine | Year |
|---|---|---|---|
| Harley Davidson Motorcycle | FLHS Electra Glide Sport | 82 CI | 1987 - 1988 |
| Harley Davidson Motorcycle | FLHT Electra Glide | 82 CI | 1983 |
| Harley Davidson Motorcycle | FLHT Electra Glide | 82 CI | 1985 - 1987 |
| Harley Davidson Motorcycle | FLHTC Electra Glide Classic | 82 CI | 1983 - 1988 |
| Harley Davidson Motorcycle | FLT80 Tour Glide | 80 CI | 1981 - 1983 |
| Harley Davidson Motorcycle | FLT80 Tour Glide | 82 CI | 1980 |
| Harley Davidson Motorcycle | FLTC Tour Glide Classic | 82 CI | 1980 - 1988 |
| Harley Davidson Motorcycle | FXLR Low Rider Custom | 82 CI | 1987 - 1988 |
| Harley Davidson Motorcycle | FXR Super Glide | 82 CI | 1986 - 1988 |
| Harley Davidson Motorcycle | FXR Super Glide II | 82 CI | 1982 - 1983 |
| Harley Davidson Motorcycle | FXRC Low Glide Custom | 82 CI | 1985 |
| Harley Davidson Motorcycle | FXRD Grand Touring | 82 CI | 1986 |
| Harley Davidson Motorcycle | FXRDG Disc Glide | 82 CI | 1984 |
| Harley Davidson Motorcycle | FXRS Low Glide | 82 CI | 1984 - 1985 |
| Harley Davidson Motorcycle | FXRS Low Rider Sport | 82 CI | 1988 |
| Harley Davidson Motorcycle | FXRS Super Glide II | 82 CI | 1982 - 1983 |
| Harley Davidson Motorcycle | FXRT Sport Glide | 82 CI | 1983 |
| Harley Davidson Motorcycle | FXRT Sport Glide | 82 CI | 1985 - 1988 |
Reviews
There are no reviews yet.