Description
- New starters manufactured to meet or exceed OEM specifications
- Insulated armature for rust and corrosion protection
- Rubber seals on top and bottom side of unit ensures dry operation for longer life
- 90/10 Copper bushings mean longer life
$294.73
For 06-15 Honda GL1800 Gold Wing
In stock
| Weight | 6.70 lbs |
|---|---|
| Dimensions | 7.00 × 4.00 × 4.00 in |
| Make | Model | Engine | Year |
|---|---|---|---|
| Honda Motorcycle | GL1800 Gold Wing | 1800 | 2006 - 2009 |
| Honda Motorcycle | GL1800 Gold Wing | 1800 | 2015 |
| Honda Motorcycle | GL1800 Gold Wing | 1832 | 2010 |
| Honda Motorcycle | GL1800 Gold Wing | 1832 | 2012 - 2014 |
Reviews
There are no reviews yet.