Description
EBC SR-21 Series Racing Brake Pads; Front/Rear; 15mm Thickness;
$292.63
For 17-21 Honda Civic Type-R (FK8)
In stock
EBC SR-21 Series Racing Brake Pads; Front/Rear; 15mm Thickness;
| Weight | 5.80 lbs |
|---|---|
| Dimensions | 5.70 × 3.80 × 3.70 in |
| Make | Model | Engine | Year |
|---|---|---|---|
| Acura Automotive | Integra Type S Hatchback 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | 2024 - 2025 |
| Cadillac Automotive | ATS Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 2015 - 2019 |
| Cadillac Automotive | ATS Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 2015 - 2018 |
| Cadillac Automotive | ATS Coupe Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 2018 |
| Cadillac Automotive | ATS Luxury Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 2015 - 2019 |
| Cadillac Automotive | ATS Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 2015 - 2018 |
| Cadillac Automotive | ATS Performance Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 2015 - 2017 |
| Cadillac Automotive | ATS Performance Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 2015 - 2017 |
| Cadillac Automotive | ATS Premium Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 2015 - 2016 |
| Cadillac Automotive | ATS Premium Performance Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 2017 |
| Cadillac Automotive | ATS Premium Performance Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 2017 |
| Cadillac Automotive | ATS Premium Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 2015 - 2016 |
| Cadillac Automotive | ATS Sedan Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 2018 |
| Cadillac Automotive | CT6 Luxury Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Turbocharged | 2016 - 2018 |
| Cadillac Automotive | CT6 Platinum Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Turbocharged | 2016 - 2019 |
| Cadillac Automotive | CT6 Premium Luxury Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Turbocharged | 2016 - 2018 |
| Cadillac Automotive | CT6 Sport Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Turbocharged | 2019 |
| Cadillac Automotive | CTS Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 2015 - 2019 |
| Cadillac Automotive | CTS Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 2015 - 2019 |
| Cadillac Automotive | CTS Performance Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 2015 - 2016 |
| Cadillac Automotive | CTS Premium Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 2015 - 2016 |
| Cadillac Automotive | XTS Vsport Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged | 2015 - 2019 |
| Chevrolet Automotive | Camaro LS Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 2017 - 2018 |
| Chevrolet Automotive | Camaro LS Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 2017 - 2023 |
| Chevrolet Automotive | Camaro LT Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 2016 - 2023 |
| Chevrolet Automotive | Camaro LT Convertible 2-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | 2023 - 2024 |
| Chevrolet Automotive | Camaro LT Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 2016 - 2023 |
| Chevrolet Automotive | Camaro LT Coupe 2-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | 2023 - 2024 |
| Chevrolet Automotive | Camaro SS Convertible 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | 2023 - 2024 |
| Chevrolet Automotive | Camaro SS Coupe 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | 2023 - 2024 |
| Chevrolet Automotive | Corvette Grand Sport Convertible 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | 2017 - 2019 |
| Chevrolet Automotive | Corvette Grand Sport Coupe 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | 2017 - 2019 |
| Chevrolet Automotive | Corvette Stingray Convertible 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | 2015 - 2019 |
| Chevrolet Automotive | Corvette Stingray Coupe 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | 2015 - 2019 |
| Chevrolet Automotive | Corvette Z06 Convertible 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged | 2017 - 2019 |
| Chevrolet Automotive | Corvette Z06 Coupe 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged | 2017 - 2019 |
| Chevrolet Automotive | Corvette Z51 Coupe 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | 2015 - 2016 |
| Chevrolet Automotive | Corvette ZR1 Convertible 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged | 2019 |
| Chevrolet Automotive | Corvette ZR1 Coupe 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged | 2019 |
| Dodge Automotive | Viper ACR Coupe 2-Door | 8.4L 8448CC 515Cu. In. V10 GAS OHV Naturally Aspirated | 2016 - 2017 |
| Dodge Automotive | Viper Base Coupe 2-Door | 8.4L 8448CC 515Cu. In. V10 GAS OHV Naturally Aspirated | 2015 - 2017 |
| Dodge Automotive | Viper GT Coupe 2-Door | 8.4L 8448CC 515Cu. In. V10 GAS OHV Naturally Aspirated | 2015 |
| Dodge Automotive | Viper GTC Coupe 2-Door | 8.4L 8448CC 515Cu. In. V10 GAS OHV Naturally Aspirated | 2016 - 2017 |
| Dodge Automotive | Viper GTS Coupe 2-Door | 8.4L 8448CC 515Cu. In. V10 GAS OHV Naturally Aspirated | 2015 - 2017 |
| Dodge Automotive | Viper SRT Coupe 2-Door | 8.4L 8448CC 515Cu. In. V10 GAS OHV Naturally Aspirated | 2017 |
| Honda Automotive | Civic Type R Hatchback 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | 2017 - 2021 |
| Honda Automotive | Civic Type R Hatchback 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | 2023 - 2025 |
| Honda Automotive | Civic Type R Limited Edition Hatchback 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | 2021 |
| Maserati Automotive | Ghibli 250 Diesel Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2019 |
| Maserati Automotive | Ghibli Base Sedan 4-Door | 3.0L 2979CC V6 GAS DOHC Turbocharged | 2015 - 2021 |
| Maserati Automotive | Ghibli Diesel Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2019 |
| Maserati Automotive | Ghibli GT Sedan 4-Door | 3.0L 2979CC V6 GAS DOHC Turbocharged | 2022 |
| Maserati Automotive | Ghibli Modena Q4 Sedan 4-Door | 3.0L 2979CC V6 GAS DOHC Turbocharged | 2022 |
| Maserati Automotive | Ghibli Modena Sedan 4-Door | 3.0L 2979CC V6 GAS DOHC Turbocharged | 2022 |
| Maserati Automotive | Ghibli S Q4 Sedan 4-Door | 3.0L 2979CC V6 GAS DOHC Turbocharged | 2015 - 2021 |
| Maserati Automotive | Ghibli S Sedan 4-Door | 3.0L 2979CC V6 GAS DOHC Turbocharged | 2016 - 2021 |
| Maserati Automotive | Quattroporte GT Sedan 4-Door | 3.0L 2979CC V6 GAS DOHC Turbocharged | 2022 |
| Maserati Automotive | Quattroporte Modena Q4 Sedan 4-Door | 3.0L 2979CC V6 GAS DOHC Turbocharged | 2022 |
| Maserati Automotive | Quattroporte Modena Sedan 4-Door | 3.0L 2979CC V6 GAS DOHC Turbocharged | 2022 |
| Maserati Automotive | Quattroporte S Q4 Sedan 4-Door | 3.0L 2979CC V6 GAS DOHC Turbocharged | 2015 - 2022 |
| Maserati Automotive | Quattroporte S Sedan 4-Door | 3.0L 2979CC V6 GAS DOHC Turbocharged | 2016 - 2022 |
| Mitsubishi Automotive | Lancer Ralliart Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 2015 |
| Subaru Automotive | BRZ Aozora Edition Coupe 2-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | 2015 |
| Subaru Automotive | BRZ Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | 2015 - 2020 |
| Subaru Automotive | BRZ Limited Coupe 2-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | 2015 - 2020 |
| Subaru Automotive | BRZ Premium Coupe 2-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | 2015 - 2019 |
| Subaru Automotive | BRZ Raiu Edition Coupe 2-Door | GAS | 2019 |
| Subaru Automotive | BRZ Series.Blue Coupe 2-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | 2015 |
| Subaru Automotive | BRZ Series.Gray Coupe 2-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | 2019 |
| Subaru Automotive | BRZ Series.HyperBlue Coupe 2-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | 2016 |
| Subaru Automotive | BRZ Series.Yellow Coupe 2-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | 2017 |
| Subaru Automotive | BRZ Sport-tech Coupe 2-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | 2015 - 2020 |
| Subaru Automotive | BRZ Sport-tech RS Coupe 2-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | 2018 - 2020 |
| Subaru Automotive | BRZ TS Coupe 2-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | 2018 |
| Subaru Automotive | BRZ TS Coupe 2-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | 2020 |
| Subaru Automotive | WRX STI Base Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | 2015 - 2017 |
| Subaru Automotive | WRX STI Launch Edition Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | 2015 |
| Subaru Automotive | WRX STI Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | 2015 - 2017 |
| Subaru Automotive | WRX STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | 2015 - 2016 |
| Subaru Automotive | WRX STI Series.HyperBlue Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | 2016 |
| Subaru Automotive | WRX STI Sport Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | 2017 |
| Subaru Automotive | WRX STI Sport-tech Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | 2017 |
| Tesla Automotive | 3 Base Sedan 4-Door | BATTERY EV (EV/BEV) | 2019 |
| Tesla Automotive | 3 Base Sedan 4-Door | BATTERY EV (EV/BEV) | 2022 - 2023 |
| Tesla Automotive | 3 Estandar Plus Sedan 4-Door | BATTERY EV (EV/BEV) | 2019 - 2022 |
| Tesla Automotive | 3 Estandar Sedan 4-Door | BATTERY EV (EV/BEV) | 2019 |
| Tesla Automotive | 3 Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | 2018 - 2024 |
| Tesla Automotive | 3 Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | 2019 - 2023 |
| Tesla Automotive | 3 Mayor TT Sedan 4-Door | BATTERY EV (EV/BEV) | 2019 |
| Tesla Automotive | 3 Performance Sedan 4-Door | BATTERY EV (EV/BEV) | 2018 - 2023 |
| Tesla Automotive | 3 Standard Plus Sedan 4-Door | BATTERY EV (EV/BEV) | 2020 - 2021 |
| Tesla Automotive | S 100D Sedan 4-Door | BATTERY EV (EV/BEV) | 2018 - 2019 |
| Tesla Automotive | S 60 Sedan 4-Door | BATTERY EV (EV/BEV) | 2017 |
| Tesla Automotive | S 60D Sedan 4-Door | BATTERY EV (EV/BEV) | 2017 |
| Tesla Automotive | S 75 Sedan 4-Door | BATTERY EV (EV/BEV) | 2017 |
| Tesla Automotive | S 75D Sedan 4-Door | BATTERY EV (EV/BEV) | 2017 - 2019 |
| Tesla Automotive | S 90D Sedan 4-Door | BATTERY EV (EV/BEV) | 2017 |
| Tesla Automotive | S Base Sedan 4-Door | BATTERY EV (EV/BEV) | 2022 - 2023 |
| Tesla Automotive | S Long Range Plus Sedan 4-Door | BATTERY EV (EV/BEV) | 2020 - 2021 |
| Tesla Automotive | S Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | 2021 |
| Tesla Automotive | S Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | 2024 |
| Tesla Automotive | S Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | 2020 |
| Tesla Automotive | S P100D Sedan 4-Door | BATTERY EV (EV/BEV) | 2017 - 2019 |
| Tesla Automotive | S Performance Sedan 4-Door | BATTERY EV (EV/BEV) | 2020 - 2021 |
| Tesla Automotive | S Plaid Plus Sedan 4-Door | BATTERY EV (EV/BEV) | 2021 |
| Tesla Automotive | S Plaid Sedan 4-Door | BATTERY EV (EV/BEV) | 2021 - 2024 |
| Tesla Automotive | X 100D Sport Utility 4-Door | BATTERY EV (EV/BEV) | 2018 - 2019 |
| Tesla Automotive | X 75D Sport Utility 4-Door | BATTERY EV (EV/BEV) | 2017 - 2019 |
| Tesla Automotive | X 90D Sport Utility 4-Door | BATTERY EV (EV/BEV) | 2016 - 2017 |
| Tesla Automotive | X Base Sport Utility 4-Door | BATTERY EV (EV/BEV) | 2022 - 2024 |
| Tesla Automotive | X Long Range Plus Sport Utility 4-Door | BATTERY EV (EV/BEV) | 2020 - 2021 |
| Tesla Automotive | X Long Range Sport Utility 4-Door | BATTERY EV (EV/BEV) | 2021 |
| Tesla Automotive | X Long Range Sport Utility 4-Door | BATTERY EV (EV/BEV) | 2024 |
| Tesla Automotive | X Mayor Sport Utility 4-Door | BATTERY EV (EV/BEV) | 2020 |
| Tesla Automotive | X P100D Sport Utility 4-Door | BATTERY EV (EV/BEV) | 2017 - 2019 |
| Tesla Automotive | X P90D Founder Sport Utility 4-Door | BATTERY EV (EV/BEV) | 2016 |
| Tesla Automotive | X P90D Signature Sport Utility 4-Door | BATTERY EV (EV/BEV) | 2016 |
| Tesla Automotive | X Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) | 2020 - 2021 |
| Tesla Automotive | X Plaid Sport Utility 4-Door | BATTERY EV (EV/BEV) | 2021 - 2024 |
| Toyota Automotive | 86 Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | 2018 - 2020 |
| Toyota Automotive | 86 GT Coupe 2-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | 2018 - 2020 |
| Toyota Automotive | 86 Hakone Edition Coupe 2-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | 2020 |
| Toyota Automotive | 86 TRD Special Edition Coupe 2-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | 2019 |
Reviews
There are no reviews yet.