Description
- All Cycle Electric Regulators are built to last
- Rugged design capable of handling overloads and continuous operation
- Top quality materials and military spec. assembly processes to ensure a low failure rate and the longest service life
Original price was: $281.95.$251.95Current price is: $251.95.
For 08-17 H-D Softail
In stock
| Weight | 2.80 lbs |
|---|---|
| Dimensions | 8.00 × 4.00 × 2.00 in |
| Make | Model | Engine | Year |
|---|---|---|---|
| Harley Davidson Motorcycle | FLS Softail Slim | 103 CI | 2012 - 2017 |
| Harley Davidson Motorcycle | FLSS Softail Slim S | 110 CI | 2016 - 2017 |
| Harley Davidson Motorcycle | FLSTC Heritage Softail Classic | 103 CI | 2012 - 2017 |
| Harley Davidson Motorcycle | FLSTC Heritage Softail Classic | 96 CI | 2008 - 2011 |
| Harley Davidson Motorcycle | FLSTF Fat Boy | 103 CI | 2012 - 2017 |
| Harley Davidson Motorcycle | FLSTF Fat Boy | 96 CI | 2008 - 2011 |
| Harley Davidson Motorcycle | FLSTFB Softail Fat Boy Lo | 103 CI | 2012 - 2016 |
| Harley Davidson Motorcycle | FLSTFB Softail Fat Boy Lo | 96 CI | 2010 - 2011 |
| Harley Davidson Motorcycle | FLSTFBS Fat Boy S | 110 CI | 2016 - 2017 |
| Harley Davidson Motorcycle | FLSTN Softail Deluxe | 103 CI | 2012 - 2017 |
| Harley Davidson Motorcycle | FLSTN Softail Deluxe | 96 CI | 2008 - 2011 |
| Harley Davidson Motorcycle | FLSTSB Softail Cross Bones | 96 CI | 2008 - 2011 |
| Harley Davidson Motorcycle | FXCW Rocker | 96 CI | 2008 - 2009 |
| Harley Davidson Motorcycle | FXCWC Rocker C | 96 CI | 2008 - 2011 |
| Harley Davidson Motorcycle | FXS Blackline | 103 CI | 2011 - 2013 |
| Harley Davidson Motorcycle | FXSB Breakout | 103 CI | 2013 - 2017 |
| Harley Davidson Motorcycle | FXSTB Night Train | 96 CI | 2008 - 2009 |
| Harley Davidson Motorcycle | FXSTC Softail Custom | 96 CI | 2008 - 2010 |
Reviews
There are no reviews yet.