Description
- OEM matched color replacement
- Pre-drilled pieces mount easily to stock locations
- Flexible and lightweight
$37.95
Rear Fender 20 Wht
In stock
Weight | 1.20 lbs |
---|---|
Dimensions | 28.00 × 22.00 × 16.00 in |
Make | Model | Engine | Year |
---|---|---|---|
KTM Motorcycle | 150 XC-W TPI | 144 | 2020 - 2023 |
KTM Motorcycle | 250 XC-W TPI | 249 | 2020 - 2023 |
KTM Motorcycle | 300 XC-W TPI | 293 | 2020 - 2023 |
KTM Motorcycle | 350 EXC-F | 350 | 2020 - 2023 |
KTM Motorcycle | 350 XC-F | 350 | 2022 |
KTM Motorcycle | 350 XCF-W | 350 | 2020 - 2022 |
KTM Motorcycle | 450 XCF-W | 450 | 2023 |
KTM Motorcycle | 500 EXC-F | 500 | 2020 - 2023 |
KTM Motorcycle | 500 XCF-W | 510 | 2020 - 2022 |
Reviews
There are no reviews yet.