Description
- OEM color-matched for direct replacement or works look
- Pre-drilled pieces mount easily to stock locations
- Made in Italy
$39.95
replaces part Number: 7913503400030
Only 5 left in stock
| Weight | 1.10 lbs |
|---|---|
| Dimensions | 15.00 × 7.00 × 3.00 in |
| Make | Model | Engine | Year |
|---|---|---|---|
| Husqvarna Motorcycle | FC250 | 250 | 2019 - 2023 |
| Husqvarna Motorcycle | FC250 Rockstar Edition | 250 | 2022 |
| Husqvarna Motorcycle | FC350 | 350 | 2019 - 2023 |
| Husqvarna Motorcycle | FC450 | 450 | 2019 - 2023 |
| Husqvarna Motorcycle | FC450 Rockstar Edition | 450 | 2019 - 2023 |
| Husqvarna Motorcycle | FE350 | 350 | 2020 - 2022 |
| Husqvarna Motorcycle | FE350S | 350 | 2020 - 2023 |
| Husqvarna Motorcycle | FE450 | 450 | 2023 |
| Husqvarna Motorcycle | FE450S | 449 | 2019 |
| Husqvarna Motorcycle | FE501 | 510 | 2020 - 2022 |
| Husqvarna Motorcycle | FE501S | 510 | 2020 - 2023 |
| Husqvarna Motorcycle | FS450 | 450 | 2019 - 2022 |
| Husqvarna Motorcycle | FS450 | 450 | 2024 |
| Husqvarna Motorcycle | FX350 | 350 | 2019 - 2023 |
| Husqvarna Motorcycle | FX450 | 450 | 2019 - 2023 |
| Husqvarna Motorcycle | TC125 | 125 | 2019 - 2023 |
| Husqvarna Motorcycle | TC250 | 249 | 2019 - 2023 |
| Husqvarna Motorcycle | TE 300i | 293 | 2020 - 2023 |
| Husqvarna Motorcycle | TE150 | 150 | 2020 |
| Husqvarna Motorcycle | TE150i | 144 | 2020 - 2023 |
| Husqvarna Motorcycle | TE250i | 249 | 2020 - 2023 |
| Husqvarna Motorcycle | TE300 | 293 | 2020 - 2021 |
| Husqvarna Motorcycle | TX300 | 293 | 2019 |
| Husqvarna Motorcycle | TX300i | 300 | 2020 - 2023 |
| KTM Motorcycle | 125 SX | 124 | 2019 |
| KTM Motorcycle | 125 SX | 124.8 | 2020 - 2023 |
| KTM Motorcycle | 125 XC | 124 | 2021 - 2023 |
| KTM Motorcycle | 150 EXC TPi | 150 | 2021 |
| KTM Motorcycle | 150 SX | 144 | 2019 - 2022 |
| KTM Motorcycle | 150 XC-W | 144 | 2019 |
| KTM Motorcycle | 150 XC-W TPI | 144 | 2020 - 2023 |
| KTM Motorcycle | 250 EXC | 250 | 2019 |
| KTM Motorcycle | 250 EXC TPI | 250 | 2019 |
| KTM Motorcycle | 250 EXC TPI | 250 | 2021 |
| KTM Motorcycle | 250 EXC TPI Six Days | 250 | 2021 |
| KTM Motorcycle | 250 EXC-F | 249 | 2019 - 2022 |
| KTM Motorcycle | 250 SX | 249 | 2019 - 2023 |
| KTM Motorcycle | 250 SX-F | 249 | 2019 - 2023 |
| KTM Motorcycle | 250 SX-F Factory Edition | 249 | 2022 |
| KTM Motorcycle | 250 XC | 249 | 2019 |
| KTM Motorcycle | 250 XC TPI | 249 | 2020 - 2023 |
| KTM Motorcycle | 250 XC-F | 250 | 2019 - 2023 |
| KTM Motorcycle | 250 XC-W | 249 | 2019 |
| KTM Motorcycle | 250 XC-W TPI | 249 | 2019 - 2023 |
| KTM Motorcycle | 300 SX | 293 | 2023 |
| KTM Motorcycle | 300 XC | 293 | 2019 |
| KTM Motorcycle | 300 XC TPI | 293 | 2020 - 2023 |
| KTM Motorcycle | 300 XC-W | 293 | 2020 |
| KTM Motorcycle | 300 XC-W Six Days | 293.2 | 2019 - 2020 |
| KTM Motorcycle | 300 XC-W TPI | 293 | 2019 - 2023 |
| KTM Motorcycle | 300 XC-W TPI Six Days | 293 | 2020 |
| KTM Motorcycle | 350 EXC-F | 350 | 2019 - 2023 |
| KTM Motorcycle | 350 SX-F | 350 | 2019 - 2023 |
| KTM Motorcycle | 350 XC-F | 350 | 2019 - 2023 |
| KTM Motorcycle | 350 XCF-W | 350 | 2020 - 2022 |
| KTM Motorcycle | 450 EXC Six Days | 449 | 2018 - 2023 |
| KTM Motorcycle | 450 EXC-F | 449 | 2019 - 2023 |
| KTM Motorcycle | 450 EXC-F | 449.3 | 2018 |
| KTM Motorcycle | 450 SMR | 449 | 2021 - 2024 |
| KTM Motorcycle | 450 SX-F | 450 | 2018 - 2024 |
| KTM Motorcycle | 450 SX-F Factory Edition | 449 | 2018 - 2019 |
| KTM Motorcycle | 450 SX-F Factory Edition | 450 | 2020 - 2024 |
| KTM Motorcycle | 450 XC-F | 450 | 2018 - 2024 |
| KTM Motorcycle | 450 XCF-W | 450 | 2023 - 2024 |
| KTM Motorcycle | 500 EXC-F | 500 | 2020 - 2023 |
| KTM Motorcycle | 500 EXC-F Six Days | 500 | 2023 |
| KTM Motorcycle | 500 EXC-F Six Days | 510 | 2020 - 2022 |
| KTM Motorcycle | 500 XCF-W | 510 | 2020 - 2022 |
Reviews
There are no reviews yet.