Description
The Akrapovic Racing system is designed for riders who demand maximum performance. Racing system is lighter if compared to stock exhaust system and features exceptional production quality, hi-tech materials and of course increased engine performance combined with pure racing sound output.
Tech Specs.
| Unit | Stock | Akrapovic | Max gain | |
|---|---|---|---|---|
| Maximum power | kW | 6.7 / 6700 rpm | 7.3 / 7150 rpm | + 0.5 / 6800 rpm |
| HP (m) | 9.1 / 6700 rpm | 9.9 / 7150 rpm | + 0.7 / 6800 rpm | |
| HP (i) | 9.0 / 6700 rpm | 9.7 / 7150 rpm | + 0.7 / 6800 rpm | |
| Maximum torque | Nm | 11.2 / 5350 rpm | 11.4 / 5400 rpm | + 0.7 / 2950 rpm |
| lb-ft | 8.3 / 5350 rpm | 8.4 / 5400 rpm | + 0.5 / 2950 rpm | |
| Weight | kg | 4.3 | 2.0 | – 2.3 |
| lb | 9.5 | 4.4 | – 5.1 | |
| % | – 53.5 | |||
| Installation time | min | 30 |











Reviews
There are no reviews yet.