Description
- Made to OEM specifications
$23.99
In stock
| Weight | 0.10 lbs |
|---|---|
| Dimensions | 3.40 × 2.80 × 0.80 in |
| Make | Model | Engine | Year |
|---|---|---|---|
| Gas Gas Motorcycle | MC85 17/14 | 85 | 2022 - 2023 |
| Gas Gas Motorcycle | MC85 19/16 | 85 | 2021 - 2023 |
| Honda Motorcycle | CR80R | 80 | 1986 - 1989 |
| Honda Motorcycle | CR80R | 83 | 1990 - 2002 |
| Honda Motorcycle | CR80RB | 83 | 1996 - 2002 |
| Honda Motorcycle | CR85R | 85 | 2003 - 2004 |
| Honda Motorcycle | CR85R | 86 | 2005 - 2006 |
| Honda Motorcycle | CR85R Expert | 85 | 2003 - 2004 |
| Honda Motorcycle | CR85R Expert | 86 | 2005 - 2006 |
| Husqvarna Motorcycle | TC85 17/14 | 84.90 | 2014 - 2024 |
| Husqvarna Motorcycle | TC85 19/16 | 84.90 | 2014 - 2024 |
| KTM Motorcycle | 105 SX | 105 | 2004 - 2011 |
| KTM Motorcycle | 105 XC | 105 | 2008 - 2010 |
| KTM Motorcycle | 85 SX 17/14 | 84.93 | 2003 - 2006 |
| KTM Motorcycle | 85 SX 17/14 | 85 | 2007 - 2025 |
| KTM Motorcycle | 85 SX 19/16 | 85 | 2003 - 2025 |
| KTM Motorcycle | 85 SXS | 84.90 | 2012 - 2015 |
| KTM Motorcycle | 85 XC | 85 | 2008 - 2009 |
| Suzuki Motorcycle | RM80 | 79 | 1983 - 1985 |
| Suzuki Motorcycle | RM80 | 79 | 1990 - 2001 |
| Suzuki Motorcycle | RM80 | 80 | 1986 - 1989 |
| Suzuki Motorcycle | RM85 | 85 | 2002 - 2010 |
| Suzuki Motorcycle | RM85 | 85 | 2012 - 2013 |
| Suzuki Motorcycle | RM85 | 85 | 2015 - 2022 |
| Suzuki Motorcycle | RM85L | 85 | 2003 - 2010 |
| Suzuki Motorcycle | RM85L | 85 | 2012 - 2020 |
| Yamaha Motorcycle | DT100 | 97 | 1974 - 1983 |
| Yamaha Motorcycle | LT2 | 97 | 1972 |
| Yamaha Motorcycle | LT2M | 97 | 1972 |
| Yamaha Motorcycle | LT3 | 97 | 1973 |
| Yamaha Motorcycle | MX100 | 97 | 1974 - 1975 |
| Yamaha Motorcycle | MX100 | 97 | 1979 - 1983 |
| Yamaha Motorcycle | RT100 | 97 | 1990 - 2000 |
| Yamaha Motorcycle | YZ80 | 80 | 1993 - 2001 |
| Yamaha Motorcycle | YZ85 | 85 | 2002 - 2024 |
Reviews
There are no reviews yet.