Description
- Made from rugged die-cast aluminum
- No hardware included
$408.95
For 99-06 Harley Touring
| Weight | 6.60 lbs |
|---|---|
| Dimensions | 21.80 × 13.10 × 2.70 in |
| Make | Model | Engine | Year |
|---|---|---|---|
| Harley Davidson Motorcycle | FLHR Road King | 88 CI | 1999 - 2006 |
| Harley Davidson Motorcycle | FLHRC Road King Classic | 88 CI | 1999 - 2006 |
| Harley Davidson Motorcycle | FLHRS Road King Custom | 88 CI | 2004 - 2006 |
| Harley Davidson Motorcycle | FLHT Electra Glide | 82 CI | 2001 |
| Harley Davidson Motorcycle | FLHT Electra Glide Standard | 88 CI | 1999 - 2000 |
| Harley Davidson Motorcycle | FLHT Electra Glide Standard | 88 CI | 2002 - 2006 |
| Harley Davidson Motorcycle | FLHTC Electra Glide Classic | 88 CI | 1999 - 2006 |
| Harley Davidson Motorcycle | FLHTCU Electra Glide Ultra Classic | 1338 | 2001 |
| Harley Davidson Motorcycle | FLHTCUI Electra Glide Ultra Classic F/I | 88 CI | 1999 - 2000 |
| Harley Davidson Motorcycle | FLHTCUI Electra Glide Ultra Classic F/I | 88 CI | 2002 - 2006 |
| Harley Davidson Motorcycle | FLHX Street Glide | 88 CI | 2006 |
| Harley Davidson Motorcycle | FLTR Road Glide | 88 CI | 1999 - 2006 |
Reviews
There are no reviews yet.