Iridium IX Spark Plug BR9EIXSOLID – 14mm Thread, 3/4″ Reach w/ Solid Terminal
$21.95
In stock
Additional information
Weight | 0.40 lbs |
---|---|
Dimensions | 3.40 × 1.00 × 0.80 in |
Make | Model | Engine | Year |
---|---|---|---|
Arctic Cat Personal Watercraft | Tiger Shark | 1000L | 1998 |
Arctic Cat Personal Watercraft | Tiger Shark | 1000R | 1998 |
Arctic Cat Personal Watercraft | Tiger Shark | 1100L | 1999 |
Arctic Cat Personal Watercraft | Tiger Shark | 1100R | 1999 |
Arctic Cat Personal Watercraft | Tiger Shark | 640 | 1998 - 1999 |
Arctic Cat Personal Watercraft | Tiger Shark | 640L | 1998 |
Arctic Cat Personal Watercraft | Tiger Shark | 650 | 1993 |
Arctic Cat Personal Watercraft | Tiger Shark | 750L | 1998 - 1999 |
Arctic Cat Personal Watercraft | Tiger Shark | 750R | 1998 - 1999 |
Arctic Cat Personal Watercraft | Tiger Shark | 770 | 1998 - 1999 |
Arctic Cat Personal Watercraft | Tiger Shark | 900 | 1995 |
Arctic Cat Personal Watercraft | Tiger Shark | 900L | 1999 |
Arctic Cat Snowmobile | Bearcat 340 | 340 | 1998 - 1999 |
Arctic Cat Snowmobile | Bearcat 440 | 440 | 1995 - 1999 |
Arctic Cat Snowmobile | Bearcat 440 II | 431 | 1999 |
Arctic Cat Snowmobile | Bearcat 550 | 550 | 1995 - 1996 |
Arctic Cat Snowmobile | Bearcat 550 WT | 550 | 1996 |
Arctic Cat Snowmobile | Cheetah | 1986 | |
Arctic Cat Snowmobile | Cheetah | 1991 - 1992 | |
Arctic Cat Snowmobile | Cheetah 340 | 1994 | |
Arctic Cat Snowmobile | Cheetah 440 | 1994 | |
Arctic Cat Snowmobile | Cheetah 550 | 1994 | |
Arctic Cat Snowmobile | Cheetah Touring | 1990 - 1992 | |
Arctic Cat Snowmobile | Cougar | 1985 - 1994 | |
Arctic Cat Snowmobile | Cougar 440 2-Up | 1992 | |
Arctic Cat Snowmobile | Cougar 440 Mountain Cat | 1994 | |
Arctic Cat Snowmobile | Cougar 500 | 1990 | |
Arctic Cat Snowmobile | Cougar 550 2-Up | 1996 | |
Arctic Cat Snowmobile | El Tigre 5000 | 1988 | |
Arctic Cat Snowmobile | El Tigre EXT | 529 | 1990 - 1991 |
Arctic Cat Snowmobile | El Tigre EXT Mountain Cat | 529 | 1991 |
Arctic Cat Snowmobile | EXT 550 | 1992 | |
Arctic Cat Snowmobile | EXT 550 EFI | 1993 | |
Arctic Cat Snowmobile | EXT 580 | 580 | 1994 - 1996 |
Arctic Cat Snowmobile | EXT 580 Deluxe EFI | 580 | 1996 |
Arctic Cat Snowmobile | EXT 580 EFI | 580 | 1994 - 1997 |
Arctic Cat Snowmobile | EXT 580 Mountain Cat | 580 | 1993 |
Arctic Cat Snowmobile | EXT 580 Powder Special | 580 | 1995 - 1996 |
Arctic Cat Snowmobile | EXT 580 Z | 580 | 1993 |
Arctic Cat Snowmobile | EXT 600 | 1997 | |
Arctic Cat Snowmobile | EXT Special | 1992 | |
Arctic Cat Snowmobile | Jag 440 AFS Deluxe | 431 | 1990 - 1991 |
Arctic Cat Snowmobile | Jag 440 AFS LT | 431 | 1990 |
Arctic Cat Snowmobile | Jag 440 AFS Special | 431 | 1991 |
Arctic Cat Snowmobile | Jag 440 Special | 431 | 1992 |
Arctic Cat Snowmobile | Jag AFS | 1991 | |
Arctic Cat Snowmobile | Jag AFS Long Track | 1990 - 1991 | |
Arctic Cat Snowmobile | Jag Deluxe | 1991 | |
Arctic Cat Snowmobile | Jag Z | 1993 - 1994 | |
Arctic Cat Snowmobile | Lynx | 1991 | |
Arctic Cat Snowmobile | Lynx 340 Mountain Cat | 1992 - 1993 | |
Arctic Cat Snowmobile | Panther 440 | 440 | 1997 - 1998 |
Arctic Cat Snowmobile | Panther 440 Deluxe | 431 | 1992 - 1996 |
Arctic Cat Snowmobile | Panther 550 | 550 | 1997 |
Arctic Cat Snowmobile | Powder Extreme | 1997 | |
Arctic Cat Snowmobile | Powder Extreme 600 | 594 | 1997 |
Arctic Cat Snowmobile | Powder Special | 1995 - 1996 | |
Arctic Cat Snowmobile | Prowler | 1990 - 1994 | |
Arctic Cat Snowmobile | Prowler 2-Up | 1995 | |
Arctic Cat Snowmobile | Prowler 440 2-Up | 1995 | |
Arctic Cat Snowmobile | Prowler 440 Special | 1991 - 1992 | |
Arctic Cat Snowmobile | Prowler Special | 1991 - 1992 | |
Arctic Cat Snowmobile | Puma 340 Deluxe | 1997 | |
Arctic Cat Snowmobile | Super Jag 440 | 1990 - 1992 | |
Arctic Cat Snowmobile | Wildcat 650 | 1990 | |
Arctic Cat Snowmobile | Wildcat 700 | 700 | 1992 - 1993 |
Arctic Cat Snowmobile | Wildcat 700 EFI | 700 | 1991 |
Arctic Cat Snowmobile | Wildcat 700 Mountain Cat EFI | 700 | 1992 |
Arctic Cat Snowmobile | Wildcat Mountain Cat | 1994 | |
Arctic Cat Snowmobile | Z 440 | 431 | 1995 - 1997 |
Arctic Cat Snowmobile | ZL 440 | 436 | 1997 |
Arctic Cat Snowmobile | ZR 440 | 437 | 1994 - 1995 |
Arctic Cat Snowmobile | ZR 440 | 437 | 1997 - 1998 |
Arctic Cat Snowmobile | ZR 440 | 440 | 1993 |
Arctic Cat Snowmobile | ZR 440 | 440 | 1996 |
Arctic Cat Snowmobile | ZR 580 | 1994 | |
Arctic Cat Snowmobile | ZR 580 | 1996 | |
Arctic Cat Snowmobile | ZR 580 | 580 | 1993 |
Arctic Cat Snowmobile | ZR 580 | 580 | 1995 |
Arctic Cat Snowmobile | ZR 580 EFI | 1996 - 1997 | |
Arctic Cat Snowmobile | ZR 700 | 700 | 1994 - 1995 |
Arctic Cat Snowmobile | ZRT 800 | 794 | 1995 - 1997 |
Cobra Motorcycle | CM50 | 50 | 2001 - 2003 |
Cobra Motorcycle | King | 50 | 2000 - 2001 |
Cobra Motorcycle | King 50 | 50 | 2002 - 2003 |
Honda Motorcycle | CR250 | 248 | 1974 - 1976 |
Honda Motorcycle | CR60R | 58 | 1983 - 1984 |
Honda Motorcycle | CR80R | 80 | 1980 - 1984 |
Honda Motorcycle | MT125 | 124 | 1974 - 1976 |
Honda Motorcycle | NSR50R | 49 | 2004 |
Kawasaki Motorcycle | KDX175 | 173 | 1980 |
Kawasaki Motorcycle | KDX200 | 198 | 1983 - 1985 |
Kawasaki Motorcycle | KDX250 | 246 | 1991 - 1994 |
Kawasaki Motorcycle | KDX250 | 249 | 1984 |
Kawasaki Motorcycle | KX125 | 124 | 1994 - 1996 |
Kawasaki Motorcycle | KX125 | 125 | 1997 - 2003 |
Kawasaki Motorcycle | KX60 | 60 | 1983 - 1984 |
Kawasaki Motorcycle | KX80 | 80 | 1981 - 1982 |
Kawasaki Personal Watercraft | JH1100 ZXi | 1071 | 1996 - 2003 |
Kawasaki Personal Watercraft | JH1200 Ultra 150 | 1071 | 2000 - 2005 |
Kawasaki Personal Watercraft | JH900 ZXi | 891 | 1995 - 1997 |
Kawasaki Personal Watercraft | JT1100 STX | 1071 | 1997 - 1999 |
Kawasaki Personal Watercraft | JT1200 STX-R | 2005 | |
Kawasaki Personal Watercraft | JT1200 STX-R | 1176 | 2002 - 2004 |
Kawasaki Personal Watercraft | JT900 STS | 891 | 2001 |
Kawasaki Personal Watercraft | JT900 STS | 900 | 2002 |
Kawasaki Personal Watercraft | JT900 STX | 891 | 1997 - 2001 |
Kawasaki Personal Watercraft | JT900 STX | 891 | 2006 |
Kawasaki Personal Watercraft | JT900 STX | 900 | 2002 - 2005 |
KTM Motorcycle | 125 EXC | 125 | 2005 - 2006 |
KTM Motorcycle | 125 EXC Six Days | 125 | 2005 - 2006 |
KTM Motorcycle | 125 SX | 124 | 2002 - 2007 |
KTM Motorcycle | 200 SX | 200 | 2003 - 2004 |
KTM Motorcycle | 420 MXC | 1983 - 1984 | |
Polaris Personal Watercraft | 1200 Genesis | 1999 - 2001 | |
Polaris Personal Watercraft | Octane | 2003 - 2004 | |
Polaris Personal Watercraft | Pro 785 | 1999 - 2000 | |
Polaris Personal Watercraft | SLX Pro 785 | 1997 - 1998 | |
Polaris Personal Watercraft | Virage TX | 2000 - 2002 | |
Polaris Snowmobile | Indy RXL 650 | 1991 - 1992 | |
Polaris Snowmobile | Indy Ultra SP | 1996 - 1997 | |
Polaris Snowmobile | Indy XLT SKS | 1993 - 1994 | |
Polaris Snowmobile | Sport Touring | 2004 | |
Polaris Snowmobile | Trail Touring | 2004 - 2006 | |
Ski Doo Snowmobile | Formula 500 | 499 | 1997 - 1998 |
Ski Doo Snowmobile | Formula 583 | 581 | 1997 |
Ski Doo Snowmobile | Formula III 700 | 700 | 1999 |
Ski Doo Snowmobile | Formula III 800 | 800 | 1999 |
Ski Doo Snowmobile | Formula Mach I | 1990 - 1991 | |
Ski Doo Snowmobile | Formula Mach I XTC | 1991 | |
Ski Doo Snowmobile | Formula Mach I XTC | 1993 | |
Ski Doo Snowmobile | Formula MX | 462 | 1990 |
Ski Doo Snowmobile | Formula MX | 462 | 1992 - 1993 |
Ski Doo Snowmobile | Formula MX LT | 462 | 1990 |
Ski Doo Snowmobile | Formula Plus | 521 | 1990 - 1993 |
Ski Doo Snowmobile | Formula Plus E | 521 | 1991 |
Ski Doo Snowmobile | Formula Plus E | 521 | 1993 |
Ski Doo Snowmobile | Formula Plus EFI | 521 | 1993 |
Ski Doo Snowmobile | Formula Plus LT | 521 | 1990 |
Ski Doo Snowmobile | Formula Plus X | 521 | 1993 |
Ski Doo Snowmobile | Formula Plus XTC | 521 | 1991 - 1993 |
Ski Doo Snowmobile | Formula S | 368 | 1996 - 2000 |
Ski Doo Snowmobile | Formula SL | 496.7 | 1995 - 1999 |
Ski Doo Snowmobile | Formula SLS | 499.3 | 1996 |
Ski Doo Snowmobile | Formula SS | 670 | 1995 - 1996 |
Ski Doo Snowmobile | Formula ST | 1994 | |
Ski Doo Snowmobile | Formula STX | 581 | 1994 - 1996 |
Ski Doo Snowmobile | FORMULA Z 600 | 2000 | |
Ski Doo Snowmobile | Formula Z 670 | 669 | 1998 - 1999 |
Ski Doo Snowmobile | Formula Z 700 | 2000 | |
Ski Doo Snowmobile | Grand Touring 500 | 499 | 1996 - 1999 |
Ski Doo Snowmobile | Grand Touring 550F Sport | 553 | 2010 |
Ski Doo Snowmobile | Grand Touring 580 | 580 | 1996 |
Ski Doo Snowmobile | Grand Touring 583 | 581 | 1997 - 1999 |
Ski Doo Snowmobile | Grand Touring 600 | 597 | 2000 |
Ski Doo Snowmobile | Grand Touring 700 | 2000 | |
Ski Doo Snowmobile | Grand Touring Sport 500 | 499 | 2002 - 2003 |
Ski Doo Snowmobile | GTX 380 Fan | 368.3 | 2005 - 2006 |
Ski Doo Snowmobile | GTX 380F | 368 | 2005 - 2006 |
Ski Doo Snowmobile | Nordik 50 | 1990 | |
Ski Doo Snowmobile | Safari Deluxe | 368 | 1993 - 1994 |
Ski Doo Snowmobile | Safari L | 368 | 1990 - 1993 |
Ski Doo Snowmobile | Safari LC E | 462 | 1991 - 1992 |
Ski Doo Snowmobile | Safari LX | 436 | 1990 - 1991 |
Ski Doo Snowmobile | Skandic 380 | 368 | 1995 - 2000 |
Ski Doo Snowmobile | Skandic 500 | 497 | 1995 - 2000 |
Ski Doo Snowmobile | Skandic II 503R | 496 | 1994 |
Ski Doo Snowmobile | Skandic WT LC | 499 | 1997 - 2000 |
Ski Doo Snowmobile | Summit 500 | 497 | 1996 - 1999 |
Ski Doo Snowmobile | Summit 583 | 581 | 1994 - 1998 |
Ski Doo Snowmobile | Summit 600 | 597 | 1999 - 2001 |
Ski Doo Snowmobile | Summit 670 | 669 | 1995 - 1998 |
Ski Doo Snowmobile | Summit 700 | 698 | 2000 - 2001 |
Ski Doo Snowmobile | Summit X 700 | 2001 | |
Ski Doo Snowmobile | Touring 500 LC | 499 | 2000 |
Ski Doo Snowmobile | Touring E | 1995 - 2000 | |
Ski Doo Snowmobile | Touring E LT | 1997 | |
Ski Doo Snowmobile | Touring LE | 436.6 | 1995 - 2000 |
Suzuki Motorcycle | RM80 | 79 | 1982 - 1985 |
Suzuki Motorcycle | RM80 | 79 | 1990 |
Suzuki Motorcycle | RM80 | 80 | 1986 - 1989 |
Suzuki Motorcycle | RMX250 | 250 | 1989 - 1998 |
Suzuki Motorcycle | RS175 | 172 | 1980 - 1982 |
Suzuki Motorcycle | RS250 | 250 | 1980 - 1981 |
Vespa Scooter | ET2 | 50 | 2001 - 2004 |
Yamaha Motorcycle | AT3 | 125 | 1973 |
Yamaha Motorcycle | DT125 | 125 | 1978 |
Yamaha Motorcycle | DT175 | 171 | 1980 - 1981 |
Yamaha Motorcycle | DT3 | 246 | 1973 |
Yamaha Motorcycle | WR200 | 199 | 1992 |
Yamaha Motorcycle | YZ125 | 124 | 2009 |
Yamaha Motorcycle | YZ50 | 49 | 1980 |
Yamaha Motorcycle | YZ60 | 60 | 1981 - 1983 |
Yamaha Motorcycle | YZ80 | 79 | 1983 |
Yamaha Snowmobile | EX570R Exciter | 569 | 1990 |
Yamaha Snowmobile | EX570R Exciter II | 569 | 1991 - 1993 |
Yamaha Snowmobile | Mountain Max 700 | 698 | 2003 |
Yamaha Snowmobile | PZ480E Phazer | 1991 - 1992 | |
Yamaha Snowmobile | PZ480EP Phazer II LE | 485 | 1991 - 1992 |
Yamaha Snowmobile | PZ480STR Phazer II ST | 485 | 1991 - 1995 |
Yamaha Snowmobile | SRV SR540 | 1990 | |
Yamaha Snowmobile | SRX 700 | 696 | 2000 - 2002 |
Yamaha Snowmobile | SX 500 R | 494 | 2000 - 2001 |
Yamaha Snowmobile | SX 700 R | 696 | 2001 |
Yamaha Snowmobile | SX Venom | 593 | 2004 - 2006 |
Yamaha Snowmobile | SX Viper | 696 | 2002 |
Yamaha Snowmobile | SX Viper Mountain | 696 | 2003 - 2006 |
Yamaha Snowmobile | SX600R | 593 | 2000 - 2003 |
Yamaha Snowmobile | SXV70 SX Viper ER | 2002 - 2003 | |
Yamaha Snowmobile | VK540 | 1989 | |
Yamaha Snowmobile | VK540 | 1999 - 2001 | |
Yamaha Snowmobile | VMAX 700 | 698 | 1999 - 2000 |
Yamaha Snowmobile | VMAX 700 Deluxe | 698 | 1999 - 2001 |
Yamaha Snowmobile | VMAX 700 SX | 698 | 1997 - 1999 |
Yamaha Snowmobile | VMAX 700 XT | 698 | 1998 |
Yamaha Snowmobile | VMAX 700 XTC | 698 | 1998 |
Yamaha Snowmobile | VT500 Venture | 1997 - 2001 | |
Yamaha Snowmobile | VT60 Venture 600 | 2004 - 2006 | |
Yamaha Snowmobile | VT600 Venture | 2000 - 2003 | |
Yamaha Snowmobile | VT70 Venture 700 | 2004 | |
Yamaha Snowmobile | VT700 Venture | 1999 - 2001 | |
Yamaha Snowmobile | VT700 Venture 700 | 2002 - 2003 | |
Yamaha Snowmobile | VX500 Vmax | 1994 - 1996 | |
Yamaha Snowmobile | VX500 Vmax | 1999 - 2000 | |
Yamaha Snowmobile | VX600ER Vmax 600 ER | 2003 | |
Yamaha Snowmobile | VX600ER Vmax 600 ER | 593 | 2002 |
Yamaha Snowmobile | VX700 Vmax 700 Deluxe | 1999 - 2000 |
Reviews
There are no reviews yet.