Description
- Custom developed by BBR for adult backyard racers and aggressive mini riders
- Most models are 30% stiffer than stock and stress relieved for long life
- Custom wound from aircraft quality spring steel
$69.95
Out of stock
| Weight | 1.10 lbs |
|---|---|
| Dimensions | 8.70 × 4.30 × 3.30 in |
| Make | Model | Engine | Year |
|---|---|---|---|
| Honda Motorcycle | CRF50F | 49 | 2004 - 2024 |
| Honda Motorcycle | XR50R | 49 | 2000 - 2003 |
| Suzuki Motorcycle | DRZ70 | 67 | 2008 - 2009 |
| Suzuki Motorcycle | DRZ70 | 67 | 2015 - 2018 |
Reviews
There are no reviews yet.