Description
- Custom developed by BBR for adult backyard racers and aggressive mini riders
 - Most models are 30% stiffer than stock and stress relieved for long life
 - Custom wound from aircraft quality spring steel
 
$99.95
Out of stock
| Weight | 1.20 lbs | 
|---|---|
| Dimensions | 18.80 × 2.80 × 2.60 in | 
| Make | Model | Engine | Year | 
|---|---|---|---|
| Honda Motorcycle | CRF70F | 70 | 2004 | 
| Honda Motorcycle | CRF70F | 72 | 2005 - 2009 | 
| Honda Motorcycle | CRF70F | 72 | 2011 - 2012 | 
| Honda Motorcycle | XR70R | 72 | 1997 - 2003 | 
Reviews
There are no reviews yet.