Description
EBC’s GD sport rotors features wide aperture slots for cooling to reduce temperatures preventing brake fade. Dimple drilling avoids stress cracks with Thermic black finish with a sleek look whilst preventing corrosion.
$397.44
For 08-11 Chrysler Town & Country 3.3
Only 2 left in stock
EBC’s GD sport rotors features wide aperture slots for cooling to reduce temperatures preventing brake fade. Dimple drilling avoids stress cracks with Thermic black finish with a sleek look whilst preventing corrosion.
| Weight | 35.70 lbs |
|---|---|
| Dimensions | 13.70 × 12.90 × 4.90 in |
| Make | Model | Engine | Year |
|---|---|---|---|
| Chrysler Automotive | Town & Country 30th Anniversary Edition Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2014 |
| Chrysler Automotive | Town & Country 30th Anniversary Edition Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2014 |
| Chrysler Automotive | Town & Country Base Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2014 |
| Chrysler Automotive | Town & Country Li Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2012 - 2014 |
| Chrysler Automotive | Town & Country Li Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2016 |
| Chrysler Automotive | Town & Country Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2011 - 2016 |
| Chrysler Automotive | Town & Country Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2011 - 2016 |
| Chrysler Automotive | Town & Country Limited Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2011 - 2016 |
| Chrysler Automotive | Town & Country Limited Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | 2008 - 2010 |
| Chrysler Automotive | Town & Country Limited Platinum Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2016 |
| Chrysler Automotive | Town & Country Limited Platinum Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2016 |
| Chrysler Automotive | Town & Country LX Mini Passenger Van 4-Door | 3.3L 3301CC 201Cu. In. V6 FLEX OHV Naturally Aspirated | 2008 - 2010 |
| Chrysler Automotive | Town & Country LX Mini Passenger Van 4-Door | 3.3L 3301CC 201Cu. In. V6 GAS OHV Naturally Aspirated | 2008 |
| Chrysler Automotive | Town & Country LX Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2015 - 2016 |
| Chrysler Automotive | Town & Country LX Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2015 - 2016 |
| Chrysler Automotive | Town & Country LX Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2011 - 2014 |
| Chrysler Automotive | Town & Country LX Mini Passenger Van 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 2009 - 2010 |
| Chrysler Automotive | Town & Country LX Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | 2008 - 2009 |
| Chrysler Automotive | Town & Country Premium Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2016 |
| Chrysler Automotive | Town & Country Premium Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2016 |
| Chrysler Automotive | Town & Country S Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2013 - 2016 |
| Chrysler Automotive | Town & Country S Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2013 - 2016 |
| Chrysler Automotive | Town & Country Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2011 - 2016 |
| Chrysler Automotive | Town & Country Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2011 - 2016 |
| Chrysler Automotive | Town & Country Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2011 - 2016 |
| Chrysler Automotive | Town & Country Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2011 - 2016 |
| Chrysler Automotive | Town & Country Touring Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2011 - 2016 |
| Chrysler Automotive | Town & Country Touring Mini Passenger Van 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 2008 - 2010 |
| Chrysler Automotive | Town & Country Touring Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | 2008 - 2010 |
| Chrysler Automotive | Town & Country Touring Piel Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2016 |
| Chrysler Automotive | Town & Country Touring Premium Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | 2008 |
| Chrysler Automotive | Town & Country Walter P. Chrysler Signature Series Mini Passenger Van 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 2010 |
| Dodge Automotive | Grand Caravan 30th Anniversary Edition Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2014 |
| Dodge Automotive | Grand Caravan 30th Anniversary Edition Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2014 |
| Dodge Automotive | Grand Caravan American Value Package Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2014 - 2016 |
| Dodge Automotive | Grand Caravan American Value Package Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2014 - 2016 |
| Dodge Automotive | Grand Caravan Blacktop Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2018 |
| Dodge Automotive | Grand Caravan Blacktop Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2018 |
| Dodge Automotive | Grand Caravan C/V Mini Cargo Van 4-Door | 3.3L 3301CC 201Cu. In. V6 FLEX OHV Naturally Aspirated | 2008 - 2010 |
| Dodge Automotive | Grand Caravan C/V Mini Cargo Van 4-Door | 3.3L 3301CC 201Cu. In. V6 GAS OHV Naturally Aspirated | 2008 |
| Dodge Automotive | Grand Caravan C/V Mini Cargo Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2011 |
| Dodge Automotive | Grand Caravan C/V Mini Cargo Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2011 |
| Dodge Automotive | Grand Caravan C/V Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2011 |
| Dodge Automotive | Grand Caravan C/V Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2011 |
| Dodge Automotive | Grand Caravan Canada Value Package Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2012 - 2013 |
| Dodge Automotive | Grand Caravan Canada Value Package Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2018 |
| Dodge Automotive | Grand Caravan Canada Value Package Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2012 - 2013 |
| Dodge Automotive | Grand Caravan Canada Value Package Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2018 |
| Dodge Automotive | Grand Caravan Crew Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2011 - 2014 |
| Dodge Automotive | Grand Caravan Crew Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2018 |
| Dodge Automotive | Grand Caravan Crew Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2011 - 2014 |
| Dodge Automotive | Grand Caravan Crew Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2018 |
| Dodge Automotive | Grand Caravan Crew Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2012 - 2014 |
| Dodge Automotive | Grand Caravan Crew Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2018 |
| Dodge Automotive | Grand Caravan Crew Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2012 - 2014 |
| Dodge Automotive | Grand Caravan Crew Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2018 |
| Dodge Automotive | Grand Caravan Express Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2011 |
| Dodge Automotive | Grand Caravan Express Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2011 |
| Dodge Automotive | Grand Caravan GT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2017 - 2018 |
| Dodge Automotive | Grand Caravan GT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2017 - 2018 |
| Dodge Automotive | Grand Caravan Mainstreet Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2011 |
| Dodge Automotive | Grand Caravan Mainstreet Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2011 |
| Dodge Automotive | Grand Caravan R/T Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2011 - 2016 |
| Dodge Automotive | Grand Caravan R/T Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2011 - 2016 |
| Dodge Automotive | Grand Caravan SE 30th Anniversary Edition Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2014 |
| Dodge Automotive | Grand Caravan SE 30th Anniversary Edition Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2014 |
| Dodge Automotive | Grand Caravan SE Canada Value Package Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2011 |
| Dodge Automotive | Grand Caravan SE Canada Value Package Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2014 |
| Dodge Automotive | Grand Caravan SE Canada Value Package Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2011 |
| Dodge Automotive | Grand Caravan SE Canada Value Package Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2014 |
| Dodge Automotive | Grand Caravan SE Mini Passenger Van 4-Door | 3.3L 3301CC 201Cu. In. V6 FLEX OHV Naturally Aspirated | 2008 - 2010 |
| Dodge Automotive | Grand Caravan SE Mini Passenger Van 4-Door | 3.3L 3301CC 201Cu. In. V6 GAS OHV Naturally Aspirated | 2008 |
| Dodge Automotive | Grand Caravan SE Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2012 - 2018 |
| Dodge Automotive | Grand Caravan SE Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2012 - 2018 |
| Dodge Automotive | Grand Caravan SE Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2014 - 2016 |
| Dodge Automotive | Grand Caravan SE Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2014 - 2016 |
| Dodge Automotive | Grand Caravan SXT 30th Anniversary Edition Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2014 |
| Dodge Automotive | Grand Caravan SXT 30th Anniversary Edition Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2014 |
| Dodge Automotive | Grand Caravan SXT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2011 - 2018 |
| Dodge Automotive | Grand Caravan SXT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2011 - 2018 |
| Dodge Automotive | Grand Caravan SXT Mini Passenger Van 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 2008 - 2010 |
| Dodge Automotive | Grand Caravan SXT Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | 2008 - 2010 |
| Dodge Automotive | Grand Caravan SXT Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2014 |
| Dodge Automotive | Grand Caravan SXT Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2018 |
| Dodge Automotive | Grand Caravan SXT Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2014 |
| Dodge Automotive | Grand Caravan SXT Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2018 |
| Dodge Automotive | Grand Caravan SXT Premium Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2018 |
| Dodge Automotive | Grand Caravan SXT Premium Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2018 |
| Dodge Automotive | Grand Caravan Value Package Mini Passenger Van 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 2008 |
| Dodge Automotive | Grand Caravan Value Package Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | 2008 |
| Dodge Automotive | Journey AVP Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2012 - 2013 |
| Dodge Automotive | Journey AVP Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2015 |
| Dodge Automotive | Journey Base Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2010 |
| Dodge Automotive | Journey Base Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2014 |
| Dodge Automotive | Journey Canada Value Package Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2011 - 2018 |
| Dodge Automotive | Journey Crew Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | 2010 |
| Dodge Automotive | Journey Crew Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2011 - 2013 |
| Dodge Automotive | Journey Crossroad Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2014 - 2019 |
| Dodge Automotive | Journey Crossroad Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2014 - 2019 |
| Dodge Automotive | Journey Express Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2011 |
| Dodge Automotive | Journey GT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2017 - 2018 |
| Dodge Automotive | Journey Limited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2014 - 2015 |
| Dodge Automotive | Journey Lux Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2011 |
| Dodge Automotive | Journey Mainstreet Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2011 |
| Dodge Automotive | Journey R/T Rallye Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2013 - 2014 |
| Dodge Automotive | Journey R/T Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | 2009 - 2010 |
| Dodge Automotive | Journey R/T Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2011 - 2016 |
| Dodge Automotive | Journey R/T Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2011 - 2016 |
| Dodge Automotive | Journey SE Plus Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2011 - 2018 |
| Dodge Automotive | Journey SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2009 - 2019 |
| Dodge Automotive | Journey SE Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2015 - 2019 |
| Dodge Automotive | Journey Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2018 |
| Dodge Automotive | Journey SXT Lujo Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2017 - 2018 |
| Dodge Automotive | Journey SXT Premium Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | 2009 - 2010 |
| Dodge Automotive | Journey SXT Premium Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2011 - 2012 |
| Dodge Automotive | Journey SXT Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2017 |
| Dodge Automotive | Journey SXT Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2009 - 2018 |
| Dodge Automotive | Journey SXT Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | 2009 - 2010 |
| Dodge Automotive | Journey SXT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2011 - 2018 |
| Volkswagen Automotive | Routan Comfortline Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2011 - 2014 |
| Volkswagen Automotive | Routan Comfortline Mini Passenger Van 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 2009 - 2010 |
| Volkswagen Automotive | Routan Exclusive Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2011 - 2012 |
| Volkswagen Automotive | Routan Exclusive Mini Passenger Van 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 2009 - 2010 |
| Volkswagen Automotive | Routan Execline Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | 2009 - 2010 |
| Volkswagen Automotive | Routan Highline Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2011 - 2014 |
| Volkswagen Automotive | Routan Highline Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | 2009 - 2010 |
| Volkswagen Automotive | Routan Prestige Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2011 - 2012 |
| Volkswagen Automotive | Routan Prestige Mini Passenger Van 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 2009 - 2010 |
| Volkswagen Automotive | Routan S Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2011 - 2014 |
| Volkswagen Automotive | Routan S Mini Passenger Van 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 2009 - 2010 |
| Volkswagen Automotive | Routan SE Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2011 - 2014 |
| Volkswagen Automotive | Routan SE Mini Passenger Van 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 2009 - 2010 |
| Volkswagen Automotive | Routan SEL Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2011 - 2012 |
| Volkswagen Automotive | Routan SEL Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | 2009 - 2010 |
| Volkswagen Automotive | Routan SEL Premium Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2011 - 2014 |
| Volkswagen Automotive | Routan SEL Premium Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | 2010 |
| Volkswagen Automotive | Routan Trendline Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2011 - 2014 |
| Volkswagen Automotive | Routan Trendline Mini Passenger Van 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 2009 - 2010 |
Reviews
There are no reviews yet.