Description
EBC’s GD sport rotors features wide aperture slots for cooling to reduce temperatures preventing brake fade. Dimple drilling avoids stress cracks with Thermic black finish with a sleek look whilst preventing corrosion.
Original price was: $241.01.$240.95Current price is: $240.95.
For 01-03 Acura CL 3.2
Only 3 left in stock
EBC’s GD sport rotors features wide aperture slots for cooling to reduce temperatures preventing brake fade. Dimple drilling avoids stress cracks with Thermic black finish with a sleek look whilst preventing corrosion.
| Weight | 37.90 lbs |
|---|---|
| Dimensions | 14.30 × 13.70 × 5.10 in |
| Make | Model | Engine | Year |
|---|---|---|---|
| Acura Automotive | CL Base Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | 2002 - 2003 |
| Acura Automotive | CL Premium Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | 2001 |
| Acura Automotive | CL Type-S Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | 2001 - 2003 |
| Acura Automotive | MDX Base Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | 2001 - 2006 |
| Acura Automotive | MDX Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | 2001 - 2006 |
| Acura Automotive | TL Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | 1999 - 2008 |
| Acura Automotive | TL Type-S Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | 2002 - 2003 |
| Acura Automotive | TSX A-Spec Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2012 |
| Acura Automotive | TSX Base Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2004 - 2014 |
| Acura Automotive | TSX Base Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | 2011 - 2013 |
| Acura Automotive | TSX Base Wagon 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2011 - 2014 |
| Acura Automotive | TSX Premium Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2014 |
| Acura Automotive | TSX Special Edition Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2012 - 2014 |
| Acura Automotive | TSX Tech Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2014 |
| Acura Automotive | TSX V6 Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | 2010 - 2014 |
| Acura Automotive | TSX V6 Tech Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | 2013 - 2014 |
| Honda Automotive | Accord EX Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2003 - 2012 |
| Honda Automotive | Accord EX Coupe 2-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2010 - 2012 |
| Honda Automotive | Accord EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | 2003 - 2007 |
| Honda Automotive | Accord EX Coupe 2-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | 2008 - 2012 |
| Honda Automotive | Accord EX Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2006 - 2012 |
| Honda Automotive | Accord EX Sedan 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2010 - 2012 |
| Honda Automotive | Accord EX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | 2006 - 2007 |
| Honda Automotive | Accord EX Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | 2008 - 2012 |
| Honda Automotive | Accord EX-L Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2007 - 2012 |
| Honda Automotive | Accord EX-L Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | 2007 |
| Honda Automotive | Accord EX-L Coupe 2-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | 2008 - 2012 |
| Honda Automotive | Accord EX-L Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2007 - 2012 |
| Honda Automotive | Accord EX-L Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | 2007 |
| Honda Automotive | Accord EX-L Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | 2008 - 2012 |
| Honda Automotive | Accord HFP Coupe 2-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | 2012 |
| Honda Automotive | Accord HFP Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | 2012 |
| Honda Automotive | Accord Hybrid Sedan 4-Door | 3.0L 2997CC V6 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | 2006 - 2007 |
| Honda Automotive | Accord LX Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2003 - 2007 |
| Honda Automotive | Accord LX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | 2003 - 2007 |
| Honda Automotive | Accord LX Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2006 - 2007 |
| Honda Automotive | Accord LX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | 2006 - 2007 |
| Honda Automotive | Accord SE Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2005 |
| Honda Automotive | Accord SE Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | 2005 |
| Honda Automotive | Accord Special Edition Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2007 |
| Honda Automotive | Accord Special Edition Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | 2007 |
| Honda Automotive | Odyssey Cargo Mini Cargo Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | 1999 - 2002 |
| Honda Automotive | Odyssey EX Mini Passenger Van 5-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | 2000 |
| Honda Automotive | Odyssey EX Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | 1999 - 2004 |
| Honda Automotive | Odyssey EX-L Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | 2002 - 2003 |
| Honda Automotive | Odyssey LX Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | 1999 - 2004 |
| Honda Automotive | Pilot EX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | 2005 - 2012 |
| Honda Automotive | Pilot EX Sport Utility 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | 2003 - 2004 |
| Honda Automotive | Pilot EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | 2008 - 2012 |
| Honda Automotive | Pilot LX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | 2005 - 2012 |
| Honda Automotive | Pilot LX Sport Utility 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | 2003 - 2004 |
| Honda Automotive | Pilot SE-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | 2008 |
| Honda Automotive | Pilot Special Edition Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | 2008 |
| Honda Automotive | Pilot Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | 2009 - 2012 |
| Honda Automotive | Pilot Value Package Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | 2008 |
Reviews
There are no reviews yet.