Description
- Entry-level carbide runner for lightly studded and un-studded sleds
- 7/16” round bar with Flat-Top® design
- Features 4” of 60° carbide
- Made of Steel
Original price was: $93.48.$82.95Current price is: $82.95.
4″ Carbide Arctic
In stock
| Weight | 2.60 lbs |
|---|---|
| Dimensions | 26.00 × 5.00 × 0.50 in |
| Make | Model | Engine | Year |
|---|---|---|---|
| Arctic Cat Snowmobile | 4 Stroke Touring | 660 | 2002 |
| Arctic Cat Snowmobile | 4 Stroke Trail | 862 | 2002 |
| Arctic Cat Snowmobile | Bearcat 340 | 340 | 2000 |
| Arctic Cat Snowmobile | Pantera 550 | 550 | 2003 |
| Arctic Cat Snowmobile | Panther 340 | 2000 | |
| Arctic Cat Snowmobile | Panther 440 | 440 | 2000 - 2002 |
| Arctic Cat Snowmobile | Panther 550 | 550 | 2000 - 2001 |
| Arctic Cat Snowmobile | Panther 570 | 570 | 2002 - 2005 |
| Arctic Cat Snowmobile | Panther 570 ESR | 565 | 2002 - 2003 |
| Arctic Cat Snowmobile | Z 370 | 367 | 1999 - 2001 |
| Arctic Cat Snowmobile | Z 370 | 370 | 2002 - 2006 |
| Arctic Cat Snowmobile | Z 370 ES | 367 | 2000 - 2002 |
| Arctic Cat Snowmobile | Z 370 ESR | 367 | 2003 |
| Arctic Cat Snowmobile | Z 370 LX | 367 | 2004 - 2006 |
| Arctic Cat Snowmobile | Z 440 | 431 | 1997 - 2001 |
| Arctic Cat Snowmobile | Z 440 | 440 | 2002 - 2006 |
| Arctic Cat Snowmobile | Z 440 ES | 431 | 2002 |
| Arctic Cat Snowmobile | Z 440 ESR | 431 | 2003 |
| Arctic Cat Snowmobile | Z 440 LX | 431 | 2004 - 2006 |
| Arctic Cat Snowmobile | Z 440 SnoPro | 431 | 2002 - 2003 |
| Arctic Cat Snowmobile | Z 570 | 570 | 2002 - 2006 |
| Arctic Cat Snowmobile | Z 570 ESR | 565 | 2002 - 2003 |
| Arctic Cat Snowmobile | Z 570 LX | 565 | 2004 - 2006 |
| Arctic Cat Snowmobile | Z 570 SS | 565 | 2002 |
Reviews
There are no reviews yet.