Enduro Engineering Aluminum Open Ended Guard Mounting Kit

$62.95

Mounting kit for open ended handguards For KTM, Husqvarna, GasGas, Sherco, Triumph

In stock

SKU: 53-1020END Category: Brand:

Description

The Enduro Engineering Aluminum Open Ended Guard Mounting Kit is designed to provide the strongest open ended moto roost deflectors on the market. This kit mounts directly to your brake and clutch lever perches, saving space on your handlebars. The composite arm’s pocket allows the deflector to flex in the event of an impact or crash. Sold as a pair.

  • Mounts directly to brake and clutch lever perches
  • No extra handlebar space required
  • Pocket on composite arm lets deflector flex on impact
  • Sold as a pair
  • Plastic roost deflector required (sold separately)

Compatible with a wide range of KTM, Husqvarna, GasGas, Sherco, and Triumph offroad models.

Additional information

Weight 1.00 lbs
Dimensions 9.60 × 2.40 × 13.50 in

Reviews

There are no reviews yet.

Be the first to review “Enduro Engineering Aluminum Open Ended Guard Mounting Kit”

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Make Model Engine Year
Gas Gas Motorcycle EX250 250 2022 - 2024
Gas Gas Motorcycle EX250F 250 2021 - 2023
Gas Gas Motorcycle EX300 293.2 2022 - 2023
Gas Gas Motorcycle EX300 TPI 293.2 2021
Gas Gas Motorcycle EX350F 350 2021 - 2023
Gas Gas Motorcycle EX450F 450 2021 - 2023
Gas Gas Motorcycle MC125 125 2021 - 2023
Gas Gas Motorcycle MC250 250 2022 - 2023
Gas Gas Motorcycle MC250F 250 2021 - 2023
Gas Gas Motorcycle MC350F 350 2022 - 2023
Gas Gas Motorcycle MC450F 450 2021 - 2023
Gas Gas Motorcycle MC65 65 2021 - 2024
Gas Gas Motorcycle MC85 17/14 85 2024
Gas Gas Motorcycle MC85 19/16 85 2021
Gas Gas Motorcycle MC85 19/16 85 2024
Husqvarna Motorcycle FC250 250 2022 - 2024
Husqvarna Motorcycle FC250 Rockstar Edition 250 2022
Husqvarna Motorcycle FC350 350 2022 - 2024
Husqvarna Motorcycle FC450 450 2022 - 2024
Husqvarna Motorcycle FC450 Rockstar Edition 450 2022
Husqvarna Motorcycle FX350 350 2022 - 2024
Husqvarna Motorcycle FX450 450 2022 - 2024
Husqvarna Motorcycle TC125 125 2022 - 2024
Husqvarna Motorcycle TC250 249 2022 - 2024
Husqvarna Motorcycle TC65 65 2017 - 2024
Husqvarna Motorcycle TC85 17/14 84.90 2014 - 2024
Husqvarna Motorcycle TC85 19/16 84.90 2014 - 2015
Husqvarna Motorcycle TC85 19/16 84.90 2019 - 2024
Husqvarna Motorcycle TX300i 300 2022 - 2023
KTM Motorcycle 125 SX 124 2014 - 2019
KTM Motorcycle 125 SX 124.8 2020 - 2024
KTM Motorcycle 125 XC 124 2021 - 2024
KTM Motorcycle 150 SX 144 2014 - 2022
KTM Motorcycle 150 XC 144 2014
KTM Motorcycle 150 XC-W TPI 144 2020 - 2024
KTM Motorcycle 250 EXC-F 249 2017 - 2019
KTM Motorcycle 250 SX 249 2014 - 2024
KTM Motorcycle 250 SX-F 249 2014 - 2024
KTM Motorcycle 250 XC 249 2014 - 2019
KTM Motorcycle 250 XC 249 2024
KTM Motorcycle 250 XC TPI 249 2020 - 2024
KTM Motorcycle 250 XC-F 249 2014 - 2015
KTM Motorcycle 250 XC-F 250 2016 - 2024
KTM Motorcycle 250 XC-W 249 2017 - 2018
KTM Motorcycle 250 XC-W TPI 249 2020 - 2024
KTM Motorcycle 250 XCF-W 249 2014 - 2015
KTM Motorcycle 250 XCF-W 250 2016
KTM Motorcycle 300 SX 293 2023 - 2024
KTM Motorcycle 300 XC 293 2014 - 2019
KTM Motorcycle 300 XC 293 2024
KTM Motorcycle 300 XC TPI 293 2020 - 2024
KTM Motorcycle 300 XC-W 293 2017 - 2018
KTM Motorcycle 300 XC-W 293 2020
KTM Motorcycle 300 XC-W Six Days 293.2 2019 - 2020
KTM Motorcycle 300 XC-W TPI 293 2020 - 2024
KTM Motorcycle 300 XC-W TPI Six Days 293 2020
KTM Motorcycle 350 EXC-F 350 2014 - 2024
KTM Motorcycle 350 SX-F 349 2014 - 2015
KTM Motorcycle 350 SX-F 350 2016 - 2024
KTM Motorcycle 350 XC-F 350 2014 - 2016
KTM Motorcycle 350 XC-F 350 2018 - 2024
KTM Motorcycle 350 XCF-W 350 2014 - 2016
KTM Motorcycle 350 XCF-W 350 2020 - 2022
KTM Motorcycle 450 EXC Six Days 449 2019
KTM Motorcycle 450 EXC-F 449 2019
KTM Motorcycle 450 EXC-F 449.3 2017 - 2018
KTM Motorcycle 450 SMR 449 2024
KTM Motorcycle 450 SX-F 449 2014 - 2015
KTM Motorcycle 450 SX-F 450 2016 - 2024
KTM Motorcycle 450 SX-F Factory Edition 449 2016
KTM Motorcycle 450 SX-F Factory Edition 449 2018
KTM Motorcycle 450 SX-F Factory Edition 450 2020 - 2022
KTM Motorcycle 450 XC-F 450 2014 - 2023
KTM Motorcycle 450 XCF-W 450 2023 - 2024
KTM Motorcycle 500 EXC 510 2017
KTM Motorcycle 500 EXC-F 500 2020 - 2024
KTM Motorcycle 500 EXC-F 510 2017 - 2019
KTM Motorcycle 500 EXC-F Six Days 500 2023
KTM Motorcycle 500 EXC-F Six Days 510 2020 - 2022
KTM Motorcycle 500 XCF-W 510 2020 - 2022
KTM Motorcycle 65 SX 65 2014 - 2023
KTM Motorcycle 85 SX 17/14 85 2014 - 2024
KTM Motorcycle 85 SX 19/16 85 2020 - 2024
Sherco Motorcycle 250 SE Factory 249.32 2022
Sherco Motorcycle 250 SE-R 249.32 2018 - 2019
Sherco Motorcycle 250 SE-R Factory 249.32 2016
Sherco Motorcycle 300 SE Factory 293.14 2022
Sherco Motorcycle 300 SE-R 293.14 2016 - 2017
Sherco Motorcycle 300 SE-R Factory 293.14 2016
Sherco Motorcycle 300 SEF-R 300 2016
Sherco Motorcycle 300 SEF-R 303.68 2017
Sherco Motorcycle 300 SEF-R Factory 303.68 2016
Sherco Motorcycle 450 SEF-R 449.4 2016 - 2017
Sherco Motorcycle 450 SEF-R Factory 449.4 2016