Description
Steel drive plate designed for durability and reliable performance. Crafted from high-quality steel for strength and longevity. Ideal for applications requiring robust and precise operation.
$8.37
Steel drive plate designed for durability and reliable performance. Crafted from high-quality steel for strength and longevity. Ideal for applications requiring robust and precise operation.
| Weight | 0.40 lbs |
|---|---|
| Dimensions | 8.00 × 6.00 × 0.50 in |
| Make | Model | Engine | Year |
|---|---|---|---|
| Honda Motorcycle | NX650 Dominator | 650 | 1988 - 1989 |
| Honda Motorcycle | XL600R | 600 | 1983 - 1987 |
| Honda Motorcycle | XR500 | 500 | 1983 - 1984 |
| Honda Motorcycle | XR500R | 500 | 1983 - 1984 |
| Honda Motorcycle | XR600R | 600 | 1985 - 2000 |
| Honda Motorcycle | XR650L | 650 | 1993 - 2009 |
| Honda Motorcycle | XR650L | 650 | 2012 - 2019 |
| Honda Motorcycle | XR650R | 650 | 2000 - 2007 |
| KTM ATV / SxS | 505 SX ATV | 505 | 2010 |
| KTM Motorcycle | 450 SX | 449 | 2009 - 2010 |
| KTM Motorcycle | 450 SX-F | 449 | 2008 - 2009 |
| KTM Motorcycle | 450 XC-F | 450 | 2008 - 2009 |
| KTM Motorcycle | 505 SX-F | 505 | 2008 |
| KTM Motorcycle | 505 SXF | 505 | 2008 |
| KTM Motorcycle | 505 XC-F | 478 | 2008 |
| KTM Motorcycle | 505 XC-F | 505 | 2009 |
| KTM Motorcycle | 505 XCF | 478 | 2009 |
| Suzuki Motorcycle | TL1000R | 1000 | 2001 - 2003 |
Reviews
There are no reviews yet.