Description
AF18 soft Aramid Semi Metallic race compound, for qualifying or race use in dry Supercross. Must be in correct temperature range to achieve maximum friction.
Original price was: $27.95.$20.95Current price is: $20.95.
In stock
AF18 soft Aramid Semi Metallic race compound, for qualifying or race use in dry Supercross. Must be in correct temperature range to achieve maximum friction.
| Weight | 1.00 lbs |
|---|---|
| Dimensions | 8.00 × 4.00 × 0.50 in |
| Make | Model | Engine | Year |
|---|---|---|---|
| Husqvarna Motorcycle | CR125 | 126 | 1992 - 1994 |
| Husqvarna Motorcycle | CR250 | 250 | 1992 - 1994 |
| Husqvarna Motorcycle | CR360 | 360 | 1992 - 1994 |
| Husqvarna Motorcycle | TC610 | 576 | 1992 - 1994 |
| Husqvarna Motorcycle | TE350 | 349 | 1992 - 1994 |
| Husqvarna Motorcycle | TE610 | 576 | 1992 - 1994 |
| Husqvarna Motorcycle | WR125 | 126 | 1992 - 1994 |
| Husqvarna Motorcycle | WR250 | 250 | 1992 - 1994 |
| Husqvarna Motorcycle | WR360 | 349 | 1992 - 1994 |
| Kawasaki Motorcycle | KX125 | 124 | 1990 - 1993 |
| Kawasaki Motorcycle | KX125 | 125 | 1989 |
| Kawasaki Motorcycle | KX250 | 250 | 1989 - 1993 |
| Kawasaki Motorcycle | KX500 | 500 | 1989 - 1993 |
| Suzuki Motorcycle | RM125 | 124 | 1987 - 1993 |
| Suzuki Motorcycle | RM250 | 250 | 1987 - 1993 |
| Yamaha Motorcycle | YZ125 | 124 | 1989 - 1993 |
| Yamaha Motorcycle | YZ250 | 250 | 1989 - 1993 |
| Yamaha Motorcycle | YZ250WR | 250 | 1989 |
Reviews
There are no reviews yet.